2018
|
Customer |
Date |
Supplier / Project |
| ABB Pte Ltd | Jan 18 | Jurong Pier Substation |
| Progressive Builders Pte Ltd | Mar 18 | Dawson C5 Construction Project |
| Pteris Global Ltd | Apr 18 | Duqm Airport BHS Project |
| Pteris Global Ltd | Apr 18 | Shanfari Special Project, Muscat, Sultanate of Oman |
| Keppel Fels Ltd | Apr 18 | B366 : Super B Class-Big Foot Project |
| Nikini Automation Systems (PVT) Ltd | Apr 18 | Sri Lanka Solar Project |
| Yokogawa Electric International Pte Ltd | June 18 | ANSG272 – E126615K00 (Rapid P29) |
| Wah Loon Engineering Pte Ltd | July 18 | SIN060 Project at Sunview Drive |
| Keppel Fels Limited | Sept 18 | B364 : Super B Class-Big Foot Project |
| Keppel Fels Limited | Sept 18 | B366 : Super B Class-Big Foot Project |
| ABB Pte Ltd | Jan 18 | Jurong Pier Substation |
| Progressive Builders Pte Ltd | Mar 18 | Dawson C5 Construction Project |
| Pteris Global Ltd | Apr 18 | Duqm Airport BHS Project |
| Pteris Global Ltd | Apr 18 | Shanfari Special Project, Muscat, Sultanate of Oman |
| Keppel Fels Ltd | Apr 18 | B366 : Super B Class-Big Foot Project |
| Nikini Automation Systems (PVT) Ltd | Apr 18 | Sri Lanka Solar Project |
| Yokogawa Electric International Pte Ltd | June 18 | ANSG272 – E126615K00 (Rapid P29) |
| Wah Loon Engineering Pte Ltd | July 18 | SIN060 Project at Sunview Drive |
| Keppel Fels Limited | Sept 18 | B364 : Super B Class-Big Foot Project |
| Keppel Fels Limited | Sept 18 | B366 : Super B Class-Big Foot Project |



