CURRENT RATINGS (GENERAL)
FOR FLEX CABLES
The indicated values in following table are considered as guiding values in an abbreviate form extracted from DIN VDE 0298 part 4 and Din VDE 0100 part 430. In critical situation the DIN VDE recommendations should be considered. For industrial machines the DIN VDE 0113, part 1 (EN 60 204 part1/IEC 204-1) is valid, for telephone and information systems DIN VDE 0891 part 1; for telephone aerial cables DIN VDE 0891 part 8 and for flat cables DIN 0891 part 10. General terms and recommended values are contained in DIN VDE 0298 part 2 and part 4.
Power rating values for 1,5-120 mm (group 3 up to 35 mm2) according to DIN VDE 0100 part 430 at an Ambient temperature up to 30°C
| Nominal cross-section mm2 | Group 1 Cu-Leiter Power A |
Absicherung Protective fuse A |
Group 2 Cu-Leiter Power A |
Absicherung Protective fuse A | Group 3 Cu-Leiter Power A |
Absicherung Protective fuse A |
| 0,05 | 1 | 1 | 2 | |||
| 0,14 | 2 | 2 | 3,5 | |||
| 0,25 | 4 | 4,5 | 6 | |||
| 0,34 | 6 | 6 | 9 | |||
| 0,5 | 9 | 9 | 12 | |||
| 0,75 | 12 | 12 | 10 | 15 | 10 | |
| 1 | 15 | 15 | 10 | 19 | 16 | |
| 1,5 | 18 | 10 | 18 | 16 | 24 | 20 |
| 2,5 | 26 | 16 | 26 | 25 | 32 | 25 |
| 4 | 34 | 25 | 34 | 25 | 42 | 35 |
| 6 | 44 | 25 | 44 | 35 | 54 | 50 |
| 19 | 61 | 35 | 61 | 50 | 73 | 63 |
| 16 | 82 | 50 | 82 | 63 | 98 | 80 |
| 25 | 108 | 80 | 108 | 80 | 129 | 100 |
| 35 | 135 | 100 | 135 | 100 | 158 | 125 |
| 50 | 168 | 125 | 168 | 125 | 198 | 160 |
| 70 | 207 | 160 | 207 | 160 | 245 | 200 |
| 95 | 250 | 200 | 250 | 200 | 292 | 250 |
| 120 | 292 | 250 | 292 | 250 | 344 | 315 |
| 150 | 335 | 250 | 335 | 315 | 391 | 355 |
| 185 | 382 | 315 | 382 | 355 | 448 | 400 |
| 240 | 315 | 453 | 425 | 528 | 500 | |
| 300 | 523 | 500 | 608 | 600 | ||
| 400 | 726 | 630 |



