Suitable for use as control and power cable outdoor, underground, indoor, in water and in static installations.
CONSTRUCTION:
- Aluminium conductor, solid, stranded
- Strand structure according to IEC 288, class 1 or class 2 up to 4 mm², otherwise class 2
- Insulation of cross-linked polyethylene
- PVC filler or synthetic tape separator
- Outer sheath made of PVC black
- Flame-retardant
Outer marking:
- U 1000 (A)R2V NF-USE
- 502 core number X (or G) section
TECHNICAL DATA:
| Conductor Material: | Aluminium |
| Conductor class: | class 2 |
| Core insulation: | Cross-linked polyethylene |
| VDE 0293 7 cores: black with white ink numbering and | |
| Core identification: | optinal green/yellow core |
| Stranding: | * |
| Outer sheath: | PVC |
| Sheath colour: | Black |
| Rated voltage [V]: | 600 / 1000 |
| Testing voltage [V]: | 2000 |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | -40°C up to +70 |
| Working temp moved min/mac [C]: | -40°C up to +70 |
| Temp at conductor max.: | +90°C in operation +250°C in case of short-circuit |
| Burning behaviour: | IEC 60332-1; VW1; CSA FT1 |
| Approvals: | IEC 502; NF C 32-321 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 834011600 | 1 x 16 | 9.50 | 0.00 | 11.00 |
| 834012500 | 1 x 25 | 11.00 | 0.00 | 15.00 |
| 834013500 | 1 x 35 | 12.00 | 0.00 | 19.00 |
| 834015000 | 1 x 50 | 13.50 | 0.00 | 24.00 |
| 834017000 | 1 x 70 | 15.50 | 0.00 | 32.00 |
| 834019500 | 1 x 95 | 17.50 | 0.00 | 40.00 |
| 8340112000 | 1 x 120 | 19.00 | 0.00 | 49.00 |
| 8340115000 | 1 x 150 | 21.50 | 0.00 | 60.00 |
| 8340118500 | 1 x 185 | 23.00 | 0.00 | 73.00 |
| 8340124000 | 1 x 240 | 26.00 | 0.00 | 93.00 |
| 8340130000 | 1 x 300 | 28.50 | 0.00 | 115.00 |
| 8340140000 | 1 x 400 | 32.00 | 0.00 | 145.00 |
| 8340150000 | 1 x 500 | 36.00 | 0.00 | 185.00 |
| 8340163000 | 1 x 630 | 41.00 | 0.00 | 235.00 |
| 834021600 | 2 x 16 | 16.50 | 0.00 | 34.00 |
| 834022500 | 2 x 25 | 18.00 | 0.00 | 49.00 |
| 834023500 | 2 x 35 | 22.00 | 0.00 | 62.00 |
| 834031600 | 3 x 16 | 17.50 | 0.00 | 38.00 |
| 834032500 | 3 x 25 | 21.00 | 0.00 | 55.00 |
| 834033500 | 3 x 35 | 23.50 | 0.00 | 70.00 |
| 834035000 | 3 x 50 | 26.50 | 0.00 | 91.00 |
| 834035000+35 | 3 x 50 + 35 | 28.50 | 0.00 | 105.00 |
| 834037000 | 3 x 70 | 31.00 | 0.00 | 135.00 |
| 834037000+50 | 3 x 70 + 50 | 33.00 | 0.00 | 150.00 |
| 834039500 | 3 x 95 | 35.00 | 0.00 | 160.00 |
| 834039500+50 | 3 x 95 + 50 | 36.50 | 0.00 | 175.00 |
| 8340312000 | 3 x 120 | 38.00 | 0.00 | 200.00 |
| 8340312000+70 | 3 x 120 + 70 | 40.50 | 0.00 | 230.00 |
| 8340315000 | 3 x 150 | 43.00 | 0.00 | 245.00 |
| 8340315000+70 | 3 x 150 + 70 | 44.50 | 0.00 | 265.00 |
| 8340318500 | 3 x 185 | 48.50 | 0.00 | 320.00 |
| 8340318500+70 | 3 x 185 + 70 | 49.00 | 0.00 | 340.00 |
| 8340324000 | 3 x 240 | 54.50 | 0.00 | 410.00 |
| 8340324000+70 | 3 x 240 + 70 | 55.50 | 0.00 | 425.00 |
| 8340330000 | 3 x 300 | 59.50 | 0.00 | 500.00 |
| 834041000 | 4 x 10 | 18.50 | 0.00 | 37.00 |
| 834041600 | 4 x 16 | 19.00 | 0.00 | 45.00 |
| 834042500 | 4 x 25 | 23.00 | 0.00 | 66.00 |
| 834043500 | 4 x 35 | 26.00 | 0.00 | 84.00 |
| 834045000 | 4 x 50 | 29.50 | 0.00 | 110.00 |
| 834047000 | 4 x 70 | 34.50 | 0.00 | 165.00 |
| 834049500 | 4 x 95 | 39.50 | 0.00 | 200.00 |
| 8340412000 | 4 x 120 | 42.50 | 0.00 | 250.00 |
| 8340415000 | 4 x 150 | 49.00 | 0.00 | 310.00 |
| 8340418500 | 4 x 185 | 54.00 | 0.00 | 395.00 |
| 8340424000 | 4 x 240 | 60.50 | 0.00 | 500.00 |
| 834043000 | 4 x 300 | 73.50 | 0.00 | 612.00 |
| 834051600 | 5 x 16 | 23.00 | 0.00 | 58.10 |
| 834052500 | 5 x 25 | 28.00 | 0.00 | 84.40 |





