Suitable as control and power cable in outdoor, underground, indoor and in water in static installations. This cable is preferentially used in Asia.
- Plain annealed copper conductors
- Core insulation made of XLPE
- PVC bedded
- Aluminium wire armoured (AWA)
- PVC outer sheath
- Bending radius: 1,5-16 mm²: 6 x Ø / über 25 mm²: 8 x Ø
- S: shaped conductors
- C: circular conductors
TECHNICAL DATA:
| Conductor Material: | Copper, bare |
| Conductor class: | Class 1: Solid conductor Class 2: Stranded conductor |
| Core insulation: | XLPE |
| Core identification: | brown |
| Stranding: | * |
| Outer sheath: | PVC |
| Sheath colour: | Black |
| Rated voltage [V]: | 600 / 1000 |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | 6 x d |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | * |
| Working temp moved min/max [C]: | -15°C up to +90 |
| Temp at conductor max.: | +90°C in operation +250°C in case of short-circuit |
| Burning behaviour: | IEC 60332-1 |
| Approvals: | BS5467: Electric cables. |
| Thermosetting insulted, armoured cables for voltages of | |
| 600 / 1000V and 1900 / 3300V. | |
| IEC 60502: Power cables with extruded insulation and | |
| their accessories for rated voltages from 1kV to 30kV. | |
| Flame Propagation Test to BS EN 60332-1-2 for single | |
| cable. |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 900015000.00 | 1 x 50 | 17.50 | 0.00 | 70.80 |
| 900017000.00 | 1 x 70 | 20.20 | 0.00 | 97.00 |
| 900019500.00 | 1 x 95 | 22.30 | 0.00 | 124.00 |
| 9000112000.00 | 1 x 120 | 24.20 | 0.00 | 151.00 |
| 9000115000.00 | 1 x 150 | 27.40 | 0.00 | 193.00 |
| 9000118500.00 | 1 x 185 | 30.00 | 0.00 | 233.00 |
| 9000124000.00 | 1 x 240 | 32.80 | 0.00 | 290.00 |
| 9000130000.00 | 1 x 300 | 35.60 | 0.00 | 353.00 |
| 9000140000.00 | 1 x 400 | 40.40 | 0.00 | 469.00 |
| 9000150000.00 | 1 x 500 | 44.20 | 0.00 | 574.00 |
| 9000163000.00 | 1 x 630 | 48.80 | 0.00 | 715.00 |
| 9000180000.00 | 1 x 800 | 55.40 | 0.00 | 907.00 |
| 90001100000.00 | 1 x 1000 | 60.60 | 0.00 | 1112.00 |





