AWA power and control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment.
- Bare copper conductor
- Aluminum wire armoured single core
- Outer sheath: LSZH (halogen-free)
- Flame-retardant
TECHNICAL DATA:
| Conductor Material: | Copper bare |
| Conductor class: | Class 2 |
| Core insulation: | XLPE |
| Core identification: | Brown |
| Stranding: | Cores twisted in layers |
| Outer sheath: | Polymer |
| Sheath colour: | Black |
| Rated voltage [V]: | 600 / 1000 |
| Testing voltage [V]: | 4000 |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | 6 x d |
| Min. bending radius moved [xd]: | 12 x d |
| Working temp fixed min/max [C]: | * |
| Working temp moved min/max [C]: | 0°C up to +90 |
| Temp at conductor max.: | +90°C in operation +250°C in case of short-circuit |
| Burning behaviour: | IEC 60332-1; IEC 60332-3 |
| Approvals: | BS6724 |
| BSEN50267-1 | |
| BSEN50267-2-1 | |
| BSEN50266-1 | |
| IEC 60502 | |
| BSEN/IEC60332-1-2 | |
| BSEN61034-2:2005 | |
| Flame propagation test to BS EN 60332-1-2:2004 for | |
| single cable and BS EN 60332-3-24: 2009 (Cat C) for multiple cables |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 900015000LSOH | 1 x 50 | 17.5 | 48 | 70.8 |
| 900017000LSOH | 1 x 70 | 20.2 | 67.2 | 97 |
| 900019500LSOH | 1 x 95 | 22.3 | 91.2 | 124 |
| 9000112000LSOH | 1 x 120 | 24.2 | 115.2 | 151 |
| 9000115000LSOH | 1 x 150 | 27.4 | 144 | 193 |
| 9000118500LSOH | 1 x 185 | 30 | 177.6 | 233 |
| 9000124000LSOH | 1 x 240 | 32.8 | 230.4 | 290 |
| 9000130000LSOH | 1 x 300 | 35.6 | 288 | 353 |
| 9000140000LSOH | 1 x 400 | 40.4 | 384 | 469 |
| 9000150000LSOH | 1 x 500 | 44.2 | 480 | 574 |
| 9000163000LSOH | 1 x 630 | 48.8 | 604.8 | 715 |
| 9000180000LSOH | 1 x 800 | 55.4 | 768 | 930 |
| 90001100000LSOH | 1 x 1000 | 60.6 | 960 | 1150 |





