Application
[INDEX:20201001SQ]CONSTRUCTION:
- Plain copper conductors
- Colour code according to DIN 47100
- Copper shielding braid
- Outer sheath PVC-based compound, violet (RAL 4001)
- UL-approved available
- Characteristics impendence: 120 Ohm
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | |
| Core insulation | Foam Skin |
| Core identification | Colour code according to DIN 47100 |
| Stranding | |
| Outer sheath | PVC |
| Sheath colour | Violet (RAL 4001) |
| Rated voltage [V] | 250 |
| Testing voltage [V] | core/core 1500 |
| Conductor resistance | (Loop): max. 186 Ω/km |
| Insulation resistance | |
| Current carrying capacity | |
| Min. bending radius fixed [xd] | 8 x d |
| Min. bending radius moved [xd] | |
| Working temp fixed min/max [C] | -30°C up to +80°C |
| Working temp moved min/mac [C] | -5°C up to +70°C |
| Temp at conductor max. | +85°C |
| Burning behaviour | IEC 60332-1-2: flame-retardant and self-extinguishing |
| Approvals | UL/CSA Typ CMX (UL 444) |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 2170263CAN | 1 x 2 x0.34 | 6.80 | 2.50 | 5.50 |
| 207010022 | 1 x 2 x0.22 | 5.70 | 1.92 | 3.70 |
| 2170266CAN | 1 x 2 x0.50 | 7.50 | 4.16 | 9.00 |
| 2170270CAN | 2 x 2 x0.75 | 11.50 | 8.06 | 14.20 |
| 2170264CAN | 2 x 2 x0.34 | 8.50 | 4.64 | 8.80 |
| 207020022 | 2 x 2 x0.22 | 7.20 | 2.15 | 4.50 |
| 2170267CAN | 2 x 2 x0.50 | 9.60 | 5.94 | 10.60 |





