- Designed for uses requiring a flexible heavy duty power cables
- For portable or fixed installations
- Leads for motors, generators, batteries, jumper cables
- Deep well Submersible Pump Cable
- For use in renewable energy applications
- Shipyard and railroad applications
- UL listed RHH/RHW-2 600 V and 2000V for black jacket
- Rated 2kV DLO, 1kV RW90
- 90°C (dry) 90°C (wet)
- Ozone, sunlight, oil, grease, weather, water, chemical and abrasion resistant jacket
- Rated RW90-TC (Tray Cable) for sizes 1/0 AWG and larger
- MSHA,VW-1, SUN RES, FOR CT USE for sizes 1/0 AWG and larger and for black jacket
- LimitedSmoke(LS)ST1inaccordancewith(UL)1685
- CSA listed RW90, RW90-TC (for black jacket) 1kV
TECHNICAL DATA:
| Conductor Material: | Flexible strand tin coated copper conductor, B-172, ASTM |
| B-33 | |
| Conductor class: | * |
| Core insulation: | EPR |
| Core identification: | * |
| Stranding: | * |
| Outer sheath: | Black heavy duty, thermoset CPE, ICEA S-95-658 NEMA |
| WC70, AAR RP-586 | |
| Sheath colour: | Black |
| Rated voltage [V]: | * |
| Testing voltage [V]: | 2000 |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | min 4xOD |
| Min. bending radius moved [xd]: | min. 6xOD |
| Working temp fixed min/max [C]: | * |
| Working temp moved min/max [C]: | * |
| Temp at conductor max.: | 90°C |
| Burning behaviour: | * |
| Approvals: | UL: E193954 (CPE jacket) RHW-2 90°C wet and dry, VW-1, |
| Sun Res, for 1/0 and larger ST-1, FT-4, IEEE1202, for CT | |
| use C(UL): E193954: TYPE RW90 EPR; 1000V; FT1 CSA: | |
| 1101269 LL103932: 205591; RW-90 90°C; FT1; FT4; -40C; | |
| for 1/0AWG and larger: OIL RES, Tray Cable, Sun Res | |
| MSHA: P-7268080-01-MSHA |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| X-DLO-14 | 1 x AWG 14 | 4.90 | 0.00 | 3.70 |
| X-DLO-12 | 1 x AWG 12 | 5.50 | 0.00 | 6.80 |
| X-DLO-10 | 1 x AWG 10 | 6.30 | 0.00 | 10.00 |
| X-DLO-8 | 1 x AWG 8 | 8.20 | 0.00 | 14.10 |
| X-DLO-6 | 1 x AWG 6 | 9.20 | 0.00 | 19.90 |
| X-DLO-4 | 1 x AWG 4 | 10.50 | 0.00 | 28.60 |
| X-DLO-2 | 1 x AWG 2 | 12.40 | 0.00 | 36.90 |
| X-DLO-1 | 1 x AWG 1 | 14.80 | 0.00 | 63.70 |
| X-DLO-1/0 | 1 x AWG 1 / 0 | 16.30 | 0.00 | 71.40 |
| X-DLO-2/0 | 1 x AWG 2 / 0 | 17.30 | 0.00 | 83.00 |
| X-DLO-3/0 | 1 x AWG 3 / 0 | 19.80 | 0.00 | 110.40 |
| X-DLO-4/0 | 1 x AWG 4 / 0 | 20.70 | 0.00 | 129.80 |
| X-DLO-262 | 1 x 262 MCM | 23.40 | 0.00 | 158.90 |
| X-DLO-313 | 1 x 313 MCM | 25.10 | 0.00 | 187.20 |
| X-DLO-373 | 1 x 373 MCM | 26.80 | 0.00 | 217.60 |
| X-DLO-444 | 1 x 444 MCM | 28.90 | 0.00 | 256.80 |
| X-DLO-535 | 1 x 535 MCM | 31.60 | 0.00 | 304.60 |
| X-DLO-646 | 1 x 646 MCM | 33.90 | 0.00 | 359.50 |
| X-DLO-777 | 1 x 777 MCM | 36.40 | 0.00 | 428.70 |
| X-DLO-929 | 1 x 929 MCM | 38.50 | 0.00 | 514.20 |
| X-DLO-1111 | 1 x 1111 MCM | 45.50 | 0.00 | 606.70 |





