This cable has excellent mechanical and physical properties. Therefore it will be used in various sectors. Their application becomes necessary wherever temperatures in excess of +180°C and chemical steams would destroy other cables.
CONSTRUCTION:
- Fine strands of tinned copper conductor
- Core insulation on FEP-basis
- Outer sheath made on FEP-basis
- Flame retardant
TECHNICAL DATA:
| Conductor Material | Copper, tinned |
| Conductor class | * |
| Core insulation | FEP |
| Core identification | * |
| Stranding | * |
| Outer sheath | FEP |
| Sheath colour | * |
| Rated voltage [V] | 600 |
| Testing voltage [V] | 2500 |
| Conductor resistance | * |
| Insulation resistance | > 2 GΩ x km |
| Current carrying capacity | * |
| Min. bending radius fixed [xd] | * |
| Min. bending radius moved [xd] | 15 |
| Working temp fixed min/max [C] | -100°C up to +205 |
| Working temp moved min/mac [C] | -100°C up to +205 |
| Temp at conductor max | * |
| Burning behaviour | IEC 60332-1 |
| Approvals | * |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 51020025.00 | 2 x 0.25 | 3.10 | 0.50 | 1.72 |
| 51020050.00 | 2 x 0.50 | 3.70 | 0.98 | 2.16 |
| 51020075.00 | 2 x 0.75 | 4.30 | 1.44 | 3.15 |
| 51020100.00 | 2 x 1 | 4.70 | 1.90 | 4.16 |
| 51030025.00 | 3 x 0.25 | 3.30 | 0.75 | 2.22 |
| 51030050.00 | 3 x 0.50 | 3.90 | 1.47 | 3.28 |
| 51030075.00 | 3 x 0.75 | 4.60 | 2.16 | 4.61 |
| 51030100.00 | 3 x 1 | 5.00 | 2.90 | 5.56 |
| 51030150.00 | 3 x 1.50 | 5.80 | 4.30 | 7.00 |
| 51030250.00 | 3 x 2.50 | 6.90 | 7.20 | 8.60 |
| 51030400.00 | 3 x 4 | 8.30 | 11.50 | 13.50 |
| 51040025.00 | 4 x 0.25 | 3.60 | 1.00 | 2.75 |
| 51040050.00 | 4 x 0.50 | 4.30 | 1.96 | 4.44 |
| 51040075.00 | 4 x 0.75 | 5.10 | 2.90 | 5.79 |
| 51040100.00 | 4 x 1 | 5.50 | 3.80 | 7.00 |
| 51040150.00 | 4 x 1.50 | 6.30 | 5.80 | 9.80 |
| 51040250.00 | 4 x 2.50 | 7.60 | 9.60 | 11.50 |
| 51040400.00 | 4 x 4 | 9.30 | 18.10 | 18.20 |
| 51050150.00 | 5 x 1.50 | 7.00 | 7.20 | 11.70 |
| 51050250.00 | 5 x 2.50 | 8.40 | 12.00 | 14.40 |
| 51050400.00 | 5 x 4 | 10.20 | 22.60 | 22.70 |
| 51070150.00 | 7 x 1.50 | 7.60 | 10.10 | 18.40 |





