Halogen-free, flame-retardant power control cable with improved properties in case of fire. Suitable for fixed or flexible applications. Suitable for use as energy, power, control or connecting cable to meet stringent safety requirements. Installation in dry and moist rooms. Pronounced advantages in comparance to a PVC control cable (e.g. Flex-JZ)
– low fire load
– low smoke emission
– reduced fire propagation
CONSTRUCTION:
- Colored cores acc. to VDE0293-308
- Core insulation: halogen-free compound
- Fine strands of bare copper conductor
- Earth conductor green/yellow
- Outer sheath: halogen-free compound grey, UVresistant
Technical Data:
| Conductor Material | Bare Copper |
| Conductor class | Class 5 |
| Core insulation | Halogen free compound |
| Core identification | colored cores acc. to VDE 0293-308 |
| Stranding | cc. to VDE 0295 class 5 |
| Outer sheath | Halogen-free compound |
| Sheath colour | Grey (RAL 7001) |
| Rated voltage [V] | 300/500 |
| Testing voltage [V] | 50Hz: 3000 |
| Conductor resistance | DIN VDE 0295 or IEC 60228 |
| Insulation resistance | min. 20 MΩ x km |
| Current carrying capacity | DIN VDE (see. technical guidelines) |
| Min. bending radius fixed [xd] | 5 x d |
| Min. bending radius moved [xd] | 10 x d |
| Working temp fixed min/max [C] | -40°C up to +80°C |
| Working temp moved min/mac [C] | -5°C up to +80°C |
| Temp at conductor max. | |
| Burning behaviour | VDE 0482-332-1-1: halogen-free and highly flameretardant; IEC 60332-1-3 |
| Approvals | EN 60332-1 EN 60332-3 EN 60754 EN 61034 CPR Class Dca |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 110020100.00 | 2 x 1 | 5.70 | 1.92 | 5.04 |
| 110020075.00 | 2 x 0.75 | 5.40 | 1.44 | 4.35 |
| 110020050.00 | 2 x 0.50 | 5.00 | 0.96 | 3.57 |
| 110020150.00 | 2 x 1.50 | 6.40 | 2.88 | 6.65 |
| 110020250.00 | 2 x 2.50 | 7.70 | 4.80 | 10.04 |
| 110020400.00 | 2 x 4 | 9.90 | 7.68 | 18.50 |
| 110030100.00 | 3 x 1 | 6.00 | 2.88 | 6.15 |
| 110030075.00 | 3 x 0.75 | 5.70 | 2.16 | 5.25 |
| 110030050.00 | 3 x 0.50 | 5.30 | 1.44 | 4.25 |
| 110030150.00 | 3 x 1.50 | 7.00 | 4.32 | 8.56 |
| 110030250.00 | 3 x 2.50 | 8.20 | 7.20 | 12.54 |
| 110030400.00 | 3 x 4 | 0.00 | 11.52 | 20.20 |
| 110030600.00 | 3 x 6 | 0.00 | 17.30 | 25.00 |
| 110031000.00 | 3 x 10 | 0.00 | 28.82 | 45.00 |
| 110031600.00 | 3 x 16 | 0.00 | 46.08 | 82.70 |
| 110040100.00 | 4 x 1 | 6.80 | 3.84 | 7.79 |
| 110040075.00 | 4 x 0.75 | 6.20 | 2.88 | 6.34 |
| 110040050.00 | 4 x 0.50 | 5.70 | 1.92 | 5.08 |
| 110040150.00 | 4 x 1.50 | 7.60 | 5.76 | 10.45 |
| 110040250.00 | 4 x 2.50 | 9.40 | 9.60 | 16.33 |
| 110040400.00 | 4 x 4 | 0.00 | 15.36 | 28.00 |
| 110040600.00 | 4 x 6 | 0.00 | 23.04 | 35.50 |
| 110050100.00 | 5 x 1 | 7.40 | 4.80 | 9.47 |
| 110050075.00 | 5 x 0.75 | 7.00 | 3.60 | 8.07 |
| 110050050.00 | 5 x 0.50 | 6.20 | 2.40 | 6.14 |
| 110050150.00 | 5 x 1.50 | 8.30 | 7.20 | 12.78 |
| 110050250.00 | 5 x 2.50 | 10.20 | 12.00 | 19.88 |
| 110050400.00 | 5 x 4 | 0.00 | 19.20 | 32.00 |
| 110050600.00 | 5 x 6 | 0.00 | 28.80 | 42.00 |
| 110060050.00 | 6 x 0.50 | 7.00 | 2.88 | 7.45 |
| 110070100.00 | 7 x 1 | 8.00 | 6.72 | 11.72 |
| 110070075.00 | 7 x 0.75 | 7.60 | 5.04 | 9.85 |
| 110070050.00 | 7 x 0.50 | 7.00 | 3.36 | 7.83 |
| 110070150.00 | 7 x 1.50 | 9.50 | 10.08 | 16.85 |
| 110070250.00 | 7 x 2.50 | 11.30 | 16.80 | 25.62 |
| 110070600.00 | 7 x 6 | 0.00 | 40.32 | 57.70 |
| 110080050.00 | 8 x 0.50 | 7.70 | 3.84 | 9.09 |
| 110120075.00 | 12 x 0.75 | 10.20 | 8.64 | 16.58 |
| 110120050.00 | 12 x 0.50 | 9.40 | 5.76 | 12.15 |
| 110120100.00 | 12 x 1 | 10.80 | 11.52 | 19.73 |
| 110120150.00 | 12 x 1.50 | 12.50 | 17.28 | 27.50 |
| 110120250.00 | 12 x 2.50 | 15.00 | 28.80 | 41.97 |
| 110180075.00 | 18 x 0.75 | 12.10 | 12.96 | 23.99 |
| 110180050.00 | 18 x 0.50 | 10.90 | 8.64 | 18.28 |
| 110180100.00 | 18 x 1 | 12.80 | 17.28 | 28.74 |





