- Use on AC off track equipment such as miners, shuttle cars, cutting machines, loading machines, drills, conveyors, and pumps
- Power to open pit strip and deep mines
- For applications requiring ground check conductor for added safety.
- Excellent flexibility
- Ozone, sun, weather and flame resistant
- Excellent impact and abrasion resistant
- Oil and heat resistant

G-GC
Portable Power Cable 90°C UL C(UL) MSHA Industrial Grade
- Conductor:Flexible strand tin copper, Class I UL44 and ASTM B 33
- Insulation: Ethylene-propylene rubber (EPR)
- Grounding conductor: Tin copper, insulation color: green
- ground check: Yellow polypropylene-insulated tin copper conductor
- Assembly: Three power, ground check and two EPR insulated grounding conductors cabled together to form round core Single faced rubber filled binder tape applied overall
- outer sheath: Black heavy duty, integral-filled CPE thermoset compound, UL 1581
- table 3-4; Black, white, red
TECHNICAL DATA:
| Conductor Material: | tinned copper |
| Conductor class: | Class 1 |
| Core insulation: | EPR |
| Core identification: | Black, white, red |
| Stranding: | * |
| Outer sheath: | Black heavy duty, integral-filled CPE thermoset |
| compound, UL 1581 table 3-4 | |
| Sheath colour: | Black |
| Rated voltage [V]: | 2000V |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | -40°C bis +90 |
| Working temp moved min/max [C]: | -40°C bis +90 |
| Temp at conductor max.: | +90°C |
| Burning behaviour: | * |
| Approvals: | UL: E207132 – Oil Resistant; Oil Resistant Inners; |
| Sunlight Resistant; 90C Wet or Dry C(UL): E207132 – FT1; | |
| FT5; -40oC +90oC MSHA: P-7K-268101 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| X-GGC-8-03 | 3 x AWG 8 | 25.10 | 0.00 | 98.30 |
| X-GGC-6-03 | 3 x AWG 6 | 26.60 | 0.00 | 116.20 |
| X-GGC-4-03 | 3 x AWG 4 | 28.40 | 0.00 | 150.70 |
| X-GGC-2-03 | 3 x AWG 2 | 32.80 | 0.00 | 210.30 |
| X-GGC-1-03 | 3 x AWG 1 | 35.80 | 0.00 | 255.40 |
| X-GGC-1/0-03 | 3 x AWG 1 / 0 | 39.00 | 0.00 | 311.90 |
| X-GGC-2/0-03 | 3 x AWG 2 / 0 | 40.60 | 0.00 | 367.00 |
| X-GGC-3/0-03 | 3 x AWG 3 / 0 | 44.30 | 0.00 | 443.70 |
| X-GGC-4/0-03 | 3 x AWG 4 / 0 | 47.70 | 0.00 | 539.70 |
| X-GGC-250MCM-03 | 3 x 250 MCM | 57.30 | 0.00 | 679.80 |
| X-GGC-350MCM-03 | 3 x 350 MCM | 63.10 | 0.00 | 893.30 |
| X-GGC-500MCM-03 | 3 x 500 MCM | 72.80 | 0.00 | 1209.90 |




