Suitable as connecting cable between the welding tool and the welding apparatus. Suitable for flexible use under adverse conditions such as in automobile and ship manufacturing and on conveyors and assembly lines etc. This cable is exceptionally sturdy and maintains its extraordinary flexibility even when exposed to inert gas, ozone, light, oil etc. Suitable for use in dry and moist rooms as well as for outdoor installation.
– H01N2-E extrem flexible
CONSTRUCTION:
– super fine strands of bare copper wire
– stranding acc. to VDE 0295, class 6
– Separating layer
– Neoprene outer sheath
– Bending radius: HO1 N2-D 12xØ / HO1 N2-E 10xØ
TECHNICAL DATA:
Conductor Material: Copper ,bare
Conductor class: Class 6 acc. to VDE 0295 or IEC 60228
Core insulation: *
Core identification *
Stranding: *
Outer sheath: Neoprene
Sheath colour: Black
Rated voltage [V]: 100 / 100
Testing voltage [V]: 1000
Conductor resistance: *
Insulation resistance: *
Current carrying capacity: VDE (see technical guidelines)
Min. bending radius fixed [xd]: H01N2-D 5 x d / H01N2-E 5 x d
Min. bending radius moved [xd]: H01N2-D 12 x d / H01N2-E 10 x d
Working temp fixed min/max [C]: -20° up to +85
Working temp moved min/mac [C]: -20°C up to +80C
Temp at conductor max: +85°C
Burning behaviour: VDE 0482-332-1-2/ IEC 60332-1, EN 60811-2-1
Approvals: EN 50525-2-81
VDE 0298-300
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 60011600 | 1 x 16 E | 9.20 | 15.40 | 22.00 |
| 60002500 | 1 x 25 D | 10.50 | 24.00 | 30.00 |
| 60012500 | 1 x 25 E | 10.50 | 24.20 | 30.00 |
| 60003500 | 1 x 35 D | 12.10 | 33.60 | 41.00 |
| 60013500 | 1 x 35 E | 10.0-11.3 | 33.50 | 41.00 |
| 60005000 | 1 x 50 D | 13.50 | 48.00 | 56.00 |
| 60015000 | 1 x 50 E | 13.50 | 49.60 | 56.20 |
| 60007000 | 1 x 70 D | 16.20 | 67.20 | 77.00 |
| 60017000 | 1 x 70 E | 16.20 | 70.40 | 77.00 |
| 60009500 | 1 x 95 D | 18.50 | 91.20 | 105.00 |
| 60019500 | 1 x 95 E | 18.50 | 93.70 | 105.00 |
| 600012000 | 1 x 120 D | 20.10 | 115.20 | 129.00 |
| 600112000 | 1 x 120 E | 20.10 | 120.00 | 129.00 |
| 600015000 | 1 x 150 D | 22.50 | 144.00 | 159.00 |
| 600115000 | 1 x 150 E | 22.50 | 150.00 | 159.00 |
| 600018500 | 1 x 185 D | 24.40 | 177.60 | 192.00 |
| 600118500 | 1 x 185 E | 22.00 | 177.60 | 191.20 |
| 600024000 | 1 x 240 D | 26.50 | 230.40 | 254.00 |
| 60011600 | 1 x 16 E | 9.20 | 15.40 | 22.00 |
| 60002500 | 1 x 25 D | 10.50 | 24.00 | 30.00 |
| 60012500 | 1 x 25 E | 10.50 | 24.20 | 30.00 |
| 60003500 | 1 x 35 D | 12.10 | 33.60 | 41.00 |
| 60013500 | 1 x 35 E | 10.0-11.3 | 33.50 | 41.00 |
| 60005000 | 1 x 50 D | 13.50 | 48.00 | 56.00 |
| 60015000 | 1 x 50 E | 13.50 | 49.60 | 56.20 |
| 60007000 | 1 x 70 D | 16.20 | 67.20 | 77.00 |
| 60017000 | 1 x 70 E | 16.20 | 70.40 | 77.00 |
| 60009500 | 1 x 95 D | 18.50 | 91.20 | 105.00 |
| 60019500 | 1 x 95 E | 18.50 | 93.70 | 105.00 |
| 600012000 | 1 x 120 D | 20.10 | 115.20 | 129.00 |
| 600112000 | 1 x 120 E | 20.10 | 120.00 | 129.00 |
| 600015000 | 1 x 150 D | 22.50 | 144.00 | 159.00 |
| 600115000 | 1 x 150 E | 22.50 | 150.00 | 159.00 |
| 600018500 | 1 x 185 D | 24.40 | 177.60 | 192.00 |
| 600118500 | 1 x 185 E | 22.00 | 177.60 | 191.20 |
| 600024000 | 1 x 240 D | 26.50 | 230.40 | 254.00 |





