Suitable in dry and moist areas where a low mechanical stress exists. For the connection of electrical appliances like in households or offices. Not suitable for outdoor use.
CONSTRUCTION:
- Fine strands of copper conductor
- Stranding acc. to VDE 0295 class 5
- PVC core insulation
- Mark of conductors as per colour DIN VDE 0293, up to 7 conductors number coded
- From 3 cores on: earth conductor green/yellow
- Twisted in layer
- PVC outer sheath in black, white, grey or in accordance to your desires
- Flame retardant according to VDE 0207
- Bending radius 7,5 X Ø
TECHNICAL DATA:
| Conductor Material: | Copper, bare |
| Conductor class: | Class 5 |
| Core insulation: | PVC |
| Core identification: | Colour code DIN VDE 0293 up to 7 conductors number Coded |
| Stranding: | Cores twisted in layers |
| Outer sheath: | PVC |
| Sheath colour: | Black, white, grey or in accordance to your desires |
| Rated voltage [V]: | 300 / 500 |
| Testing voltage [V]: | 2000 |
| Conductor resistance: | |
| Insulation resistance: | min. 20 MΩ x km |
| Current carrying capacity: | |
| Min. bending radius fixed [xd]: | 3 x d |
| Min. bending radius moved [xd]: | 5 x d |
| Working temp fixed min/max [C]: | -40°C up to+70°C |
| Working temp moved min/max [C]: | -5°C up to+70°C |
| Temp at conductor max.: | +150°C |
| Burning behaviour: | IEC 60332-1 and DIN VDE 0482-332-1-2 |
| Approvals: | VDE 0281-5 DIN EN 50525-2-11 (VDE 0285-525-2-11) IEC 60227-5 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 870020075.00 | 2 x 0.75 grau | 6.30 +/-0,2mm | 1.44 | 5.20 |
| 87020075.00 | 2 x 0.75 schwarz | 6.30+/-0,2mm | 1.44 | 5.20 |
| 871020075.00 | 2 x 0.75 weiss | 6.30+/-0,2mm | 1.44 | 5.20 |
| 871020100.00 | 2 x 1 weiss | 6.60+/-0,2mm | 1.90 | 6.10 |
| 87020100.00 | 2 x 1 schwarz | 6.60+/-0,2mm | 1.90 | 6.10 |
| 870020100.00 | 2 x 1 grau | 6.60+/-0,2mm | 1.90 | 6.10 |
| 87020150.00 | 2 x 1.50 schwarz | 7.60+/-0,2mm | 2.90 | 9.00 |
| 870020075 | 2 x 0.75 grau | 6.30 +/-0,2mm | 1.44 | 5.20 |
| 87020075 | 2 x 0.75 schwarz | 6.30+/-0,2mm | 1.44 | 5.20 |
| 871020075 | 2 x 0.75 weiss | 6.30+/-0,2mm | 1.44 | 5.20 |
| 871020100 | 2 x 1 weiss | 6.60+/-0,2mm | 1.90 | 6.10 |
| 87020100 | 2 x 1 schwarz | 6.60+/-0,2mm | 1.90 | 6.10 |
| 870020100 | 2 x 1 grau | 6.60+/-0,2mm | 1.90 | 6.10 |
| 87020150 | 2 x 1.50 schwarz | 7.60+/-0,2mm | 2.90 | 9.00 |
| 870020075 | 2 x 0.75 grau | 6.30 +/-0,2mm | 1.44 | 5.2 |
| 87020075 | 2 x 0.75 schwarz | 6.30+/-0,2mm | 1.44 | 5.2 |
| 871020075 | 2 x 0.75 weiss | 6.30+/-0,2mm | 1.44 | 5.2 |
| 871020100 | 2 x 1 weiss | 6.60+/-0,2mm | 1.9 | 6.1 |
| 87020100 | 2 x 1 schwarz | 6.60+/-0,2mm | 1.9 | 6.1 |
| 870020100 | 2 x 1 grau | 6.60+/-0,2mm | 1.9 | 6.1 |
| 87020150 | 2 x 1.50 schwarz | 7.60+/-0,2mm | 2.9 | 9 |
| 871020100 | 2 x 1.50 weiss | 7.60+/-0,2mm | 2.9 | 9 |
| 870020150 | 2 x 1.50 grau | 7.60+/-0,2mm | 2.9 | 9 |
| 871020250 | 2 x 2.50 weiss | 9.30+/-0,2mm | 4.8 | 12.6 |
| 870020250 | 2 x 2.50 grau | 9.30+/-0,2mm | 4.8 | 12.6 |
| 87020250 | 2 x 2.50 schwarz | 9.30+/-0,2mm | 4.8 | 12.6 |
| 870030075 | 3 x 0.75 grau | 6.80+/-0,2mm | 2.16 | 7 |
| 871030075 | 3 x 0.75 weiss | 6.80+/-0,2mm | 2.16 | 7 |
| 87030075 | 3 x 0.75 schwarz | 6.80+/-0,2mm | 2.16 | 7 |
| 87030100 | 3 x 1 schwarz | 7.00+/-0,2mm | 2.9 | 8 |
| 871030100 | 3 x 1 weiss | 7.00+/-0,2mm | 2.9 | 8 |
| 870030100 | 3 x 1 grau | 7.00+/-0,2mm | 2.9 | 8 |
| 871030150 | 3 x 1.50 weiss | 8.10+/-0,2mm | 4.3 | 11.5 |
| 87030150 | 3 x 1.50 schwarz | 8.10+/-0,2mm | 4.3 | 11.5 |
| 870030150 | 3 x 1.50 grau | 8.10+/-0,2mm | 4.3 | 11.5 |
| 870030250 | 3 x 2.50 grau | 10.10+/-0,2mm | 7.2 | 17.5 |
| 87030250 | 3 x 2.50 schwarz | 10.10+/-0,2mm | 7.2 | 17.5 |
| 871030250 | 3 x 2.50 weiss | 10.10+/-0,2mm | 7.2 | 17.5 |
| 871040075 | 4 x 0.75 weiss | 7.40+/-0,2mm | 2.9 | 7.5 |
| 87040075 | 4 x 0.75 schwarz | 7.40+/-0,2mm | 2.9 | 7.5 |
| 870040075 | 4 x 0.75 grau | 7.40+/-0,2mm | 2.9 | 7.5 |
| 87040100 | 4 x 1 schwarz | 8.00+/-0,2mm | 3.8 | 9.2 |
| 871040100 | 4 x 1 weiss | 8.00+/-0,2mm | 3.8 | 9.2 |
| 870040100 | 4 x 1 grau | 8.00+/-0,2mm | 3.8 | 9.2 |
| 871040150 | 4 x 1.50 weiss | 9.20+/-0,2mm | 5.8 | 14.5 |
| 87040150 | 4 x 1.50 schwarz | 9.20+/-0,2mm | 5.8 | 14.5 |
| 870040150 | 4 x 1.50 grau | 9.20+/-0,2mm | 5.8 | 14.5 |
| 870040250 | 4 x 2.50 grau | 11.20+/-0,2mm | 9.6 | 21 |
| 87040250 | 4 x 2.50 schwarz | 11.20+/-0,2mm | 9.6 | 21 |
| 871040250 | 4 x 2.50 weiss | 11.20+/-0,2mm | 9.6 | 21 |
| 871050075 | 5 x 0.75 weiss | 8.30+/-0,2mm | 3.6 | 9.6 |
| 87050075 | 5 x 0.75 schwarz | 8.30+/-0,2mm | 3.6 | 9.6 |
| 870050075 | 5 x 0.75 grau | 8.30+/-0,2mm | 3.6 | 9.6 |
| 870050100 | 5 x 1 grau | 8.60+/-0,2mm | 4.8 | 11.3 |
| 871050100 | 5 x 1 weiss | 8.60+/-0,2mm | 4.8 | 11.3 |
| 87050100 | 5 x 1 schwarz | 8.60+/-0,2mm | 4.8 | 11.3 |
| 870050150 | 5 x 1.50 grau | 10.50+/-0,2mm | 7.2 | 17.5 |
| 871050150 | 5 x 1.50 weiss | 10.50+/-0,2mm | 7.2 | 17.5 |
| 870050250 | 5 x 2.50 grau | 12.50+/-0,2mm | 12 | 26 |
| 87050250 | 5 x 2.50 schwarz | 12.50+/-0,2mm | 12 | 26 |
| 871050250 | 5 x 2.50 weiss | 12.50+/-0,2mm | 12 | 26 |
| 87050400 | 5 x 4 schwarz | 13.00-16.10 | 19.2 | 36.1 |





