Halogen-free and environmentally single core wires that are applicable for installation for wiring up the lighting fixtures and units where those valuable assets must be protected against further damage resulting from fire.
This cable may also be installed within pipes, on-wall and in-wall and in closed installation ducts.
CONSTRUCTION:
- Fine strands of bare or tinned copper conductors according to DIN VDE 0295, class 5 and IEC 60228
- Cross-linked polyolefin insulation EI5, halogen free,
- Core identification in accordance to DIN VDE 0293
- Core colours available in various colours
Technical Data:
| Conductor Material | Copper, Bare |
| Conductor class | Class 5 according to IEC 60228 |
| Core insulation | Cross-linked polyolefin |
| Core identification | VDE 0293 |
| Stranding | * |
| Outer sheath | * |
| Sheath colour | * |
| Rated voltage [V] | H05: 300 / 500 V, H07: 450 / 750 |
| Testing voltage [V] | H05: 2000 V, H07: 2500 |
| Conductor resistance | * |
| Insulation resistance | * |
| Current carrying capacity | DIN VDE (see. technical guidelines) |
| Min. bending radius fixed [xd] | 10 x d |
| Min. bending radius moved [xd] | 15 x d |
| Working temp fixed min/max [C] | +70°C |
| Working temp moved min/mac [C] | * |
| Temp at conductor max. | +90 °C |
| Burning behaviour | VDE 0482-332-2-1 (IEC 60332-1): flame-retardant |
| Approvals | VDE 0282-9 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 717..0050 | 1 x 0.50 | 1.90 | 0.48 | 0.90 |
| 717..0075 | 1 x 0.75 | 2.40 | 0.72 | 1.10 |
| 717..0100 | 1 x 1 | 2.60 | 0.96 | 1.40 |
| 717..0150 | 1 x 1.50 | 2.90 | 1.44 | 2.00 |
| 717..0250 | 1 x 2.50 | 3.60 | 2.40 | 3.20 |
| 717..0400 | 1 x 4 | 4.10 | 3.84 | 4.60 |
| 717..0600 | 1 x 6 | 4.80 | 5.80 | 6.50 |
| 717..1000 | 1 x 10 | 6.30 | 9.60 | 11.10 |
| 717..1600 | 1 x 16 | 7.30 | 15.40 | 17.00 |
| 717..2500 | 1 x 25 | 9.00 | 24.00 | 25.80 |
| 717..3500 | 1 x 35 | 10.10 | 33.60 | 35.80 |
| 717..5000 | 1 x 50 | 12.00 | 48.00 | 50.60 |
| 717..7000 | 1 x 70 | 13.50 | 67.20 | 69.10 |
| 717..9500 | 1 x 95 | 15.60 | 91.20 | 93.40 |
| 717..12000 | 1 x 120 | 17.20 | 115.20 | 118.00 |
| 717..15000 | 1 x 150 | 19.30 | 144.00 | 147.90 |
| 717..18500 | 1 x 185 | 21.90 | 177.60 | 182.00 |
| 717..24000 | 1 x 240 | 24.40 | 230.40 | 236.70 |





