For connecting of power tools, mobile units and machines for medium mechanical requirements in dry and humid rooms, for outdoor use, in explosive areas, in commercial and agricultural plants and on construction lots. Particularly designed for applications, where in the case of fire only small quantities of smoke and corrosive gases are allowed.
CONSTRUCTION:
- Fine stranded copper conductor, Class 5 VDE 0295, bare
- Core insulation made of rubber compound (EI8)
- Outer sheath made of halogen-free rubber compound (EM8)
- Core identification: up to 5 cores coloured acc. to VDE 0293 from 6 cores on black with white figure imprint
- Outer sheath black
- Flame-retardant, oil-resistant
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | Class 5 BS EN 60228 |
| Core insulation | Rubber EI8 EN 50363 |
| Core identification |
Up to 5 cores coloured acc. to VDE 0293 7 cores and more black with white printed number coding
|
| Stranding | Cores twisted in layers |
| Outer sheath | EPR LSZH EN 50363 (EM8) |
| Sheath colour | Black |
| Rated voltage [V] | 450 / 750 |
| Testing voltage [V] | 2500 |
| Conductor resistance | |
| Insulation resistance | |
| Current carrying capacity | DIN VDE (see technical guidelines) |
| Min. bending radius fixed [xd] | 4 x d |
| Min. bending radius moved [xd] | 6 x d |
| Working temp fixed min/max [C] | -40°C up to +70 |
| Working temp moved min/mac [C] | -5°C up to +70 |
| Temp at conductor max. | +90°C |
| Burning behaviour | VDE 0482-266-2-4/IEC 60332-3-24: flame-retardant and self-extinguishing |
| Approvals | VDE 0282-13 BS EN 50525-3-21 CENELEC HD22-13 CEI 20-19 Part 13, BS EN/IEC 60332-3 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 718010150.00 | 1 x 1.50 SW | 6.80 | 1.40 | 6.30 |
| 718010250.00 | 1 x 2.50 SW | 7.60 | 2.40 | 7.60 |
| 718010400.00 | 1 x 4 SW | 8.70 | 3.80 | 10.70 |
| 718010600.00 | 1 x 6 SW | 9.30 | 5.80 | 14.00 |
| 718011000.00 | 1 x 10 SW | 11.50 | 9.60 | 21.40 |
| 718011600.00 | 1 x 16 SW | 13.00 | 15.40 | 29.00 |
| 718012500.00 | 1 x 25 SW | 15.30 | 24.00 | 41.70 |
| 718013500.00 | 1 x 35 SW | 17.90 | 33.60 | 53.60 |
| 718015000.00 | 1 x 50 SW | 20.50 | 48.00 | 74.30 |
| 718017000.00 | 1 x 70 SW | 23.30 | 67.20 | 98.30 |
| 718019500.00 | 1 x 95 SW | 25.90 | 91.20 | 129.40 |
| 7180112000.00 | 1 x 120 SW | 28.60 | 115.20 | 158.60 |
| 7180115000.00 | 1 x 150 SW | 31.40 | 144.00 | 195.00 |
| 7180118500.00 | 1 x 185 SW | 34.40 | 177.60 | 234.20 |
| 7180124000.00 | 1 x 240 SW | 38.30 | 230.40 | 307.40 |
| 7180130000.00 | 1 x 300 SW | 40.20 | 288.00 | 367.50 |
| 7180140000.00 | 1 x 400 SW | 44.90 | 384.00 | 483.90 |
| 7180150000.00 | 1 x 500 SW | 49.80 | 480.00 | 600.00 |
| 718020100.00 | 2 x 1 SW | 9.20 | 1.90 | 11.20 |
| 718020150.00 | 2 x 1.50 SW | 10.20 | 2.90 | 13.40 |
| 718020250.00 | 2 x 2.50 SW | 12.20 | 4.80 | 19.00 |
| 718020400.00 | 2 x 4 SW | 14.20 | 7.70 | 25.30 |
| 718020600.00 | 2 x 6 SW | 15.80 | 11.50 | 33.20 |
| 718021000.00 | 2 x 10 SW | 21.30 | 19.20 | 59.00 |
| 718021600.00 | 2 x 16 SW | 24.50 | 30.70 | 82.00 |
| 718022500.00 | 2 x 25 SW | 29.20 | 48.00 | 116.90 |
| 718030100.00 | 3 x 1 SW | 10.10 | 2.90 | 12.50 |
| 718030150.00 | 3 x 1.50 SW | 11.90 | 4.30 | 14.40 |
| 718030250.00 | 3 x 2.50 SW | 14.00 | 7.20 | 24.60 |
| 718030400.00 | 3 x 4 SW | 16.20 | 11.50 | 33.00 |
| 718030600.00 | 3 x 6 SW | 17.90 | 17.30 | 43.60 |
| 718031000.00 | 3 x 10 SW | 24.10 | 28.80 | 79.40 |
| 718031600.00 | 3 x 16 SW | 27.50 | 46.10 | 113.70 |
| 718032500.00 | 3 x 25 SW | 32.90 | 72.00 | 167.00 |
| 718033500.00 | 3 x 35 SW | 37.10 | 100.80 | 215.60 |
| 718035000.00 | 3 x 50 SW | 42.90 | 144.00 | 255.00 |
| 718037000.00 | 3 x 70 SW | 48.30 | 201.60 | 321.00 |
| 718039500.00 | 3 x 95 SW | 53.90 | 273.60 | 442.30 |
| 7180312000.00 | 3 x 120 SW | 59.80 | 345.60 | 540.50 |
| 7180315000.00 | 3 x 150 SW | 65.70 | 432.00 | 672.50 |
| 7180318500.00 | 3 x 185 SW | 71.90 | 532.80 | 822.20 |
| 7180324000.00 | 3 x 240 SW | 81.80 | 619.20 | 1022.40 |
| 7180330000.00 | 3 x 300 SW | 89.80 | 864.00 | 1262.00 |
| 718040100.00 | 4 x 1 SW | 11.10 | 3.80 | 17.00 |
| 718040150.00 | 4 x 1.50 SW | 12.90 | 5.80 | 19.50 |
| 718040250.00 | 4 x 2.50 SW | 15.30 | 9.60 | 27.50 |
| 718040400.00 | 4 x 4 SW | 17.70 | 15.40 | 38.50 |
| 718040600.00 | 4 x 6 SW | 19.80 | 23.00 | 51.10 |
| 718041000.00 | 4 x 10 SW | 26.50 | 38.40 | 87.20 |
| 718041600.00 | 4 x 16 SW | 30.10 | 61.40 | 122.70 |
| 718042500.00 | 4 x 25 SW | 36.60 | 96.00 | 182.20 |
| 718043500.00 | 4 x 35 SW | 41.10 | 134.40 | 235.70 |
| 718045000.00 | 4 x 50 SW | 47.50 | 192.00 | 322.00 |
| 718047000.00 | 4 x 70 SW | 53.80 | 268.80 | 430.60 |
| 718049500.00 | 4 x 95 SW | 60.90 | 364.80 | 572.00 |
| 7180412000.00 | 4 x 120 SW | 65.80 | 460.80 | 694.50 |
| 7180415000.00 | 4 x 150 SW | 72.70 | 576.00 | 864.40 |
| 7180418500.00 | 4 x 185 SW | 80.10 | 710.40 | 1021.30 |
| 7180424000.00 | 4 x 240 SW | 86.40 | 921.60 | 1331.20 |
| 7180430000.00 | 4 x 300 SW | 96.50 | 1152.00 | 1520.00 |
| 718050100.00 | 5 x 1 SW | 12.20 | 4.80 | 20.40 |
| 718050150.00 | 5 x 1.50 SW | 14.20 | 7.20 | 24.00 |
| 718050250.00 | 5 x 2.50 SW | 16.90 | 12.00 | 34.00 |
| 718050400.00 | 5 x 4 SW | 19.80 | 19.20 | 48.70 |
| 718050600.00 | 5 x 6 SW | 22.10 | 28.80 | 63.30 |
| 718051000.00 | 5 x 10 SW | 29.10 | 48.00 | 108.00 |
| 718051600.00 | 5 x 16 SW | 33.30 | 76.80 | 152.20 |
| 718052500.00 | 5 x 25 SW | 38.40 | 120.00 | 228.00 |
| 718053500.00 | 5 x 35 SW | 41.10 | 168.00 | 270.00 |
| 718070150.00 | 7 x 1.50 SW | 17.10 | 10.10 | 35.20 |
| 718070250.00 | 7 x 2.50 SW | 21.50 | 16.80 | 44.80 |
| 718120150.00 | 12 x 1.50 SW | 22.40 | 17.30 | 58.60 |
| 718120250.00 | 12 x 2.50 SW | 26.20 | 28.80 | 72.40 |
| 718140250.00 | 14 x 2.50 SW | 25.00 | 33.60 | 86.00 |
| 718180150.00 | 18 x 1.50 SW | 25.70 | 25.90 | 77.20 |
| 718180250.00 | 18 x 2.50 SW | 29.30 | 43.20 | 104.50 |
| 718240150.00 | 24 x 1.50 SW | 29.60 | 34.60 | 98.50 |
| 718270150.00 | 27 x 1.50 SW | 0.00 | 38.90 | 97.50 |
| 717270250.00 | 27 x 2.50 SW | 0.00 | 64.80 | 137.50 |
| 718370150.00 | 37 x 1.50 SW | 34.70 | 53.30 | 133.70 |
| 718520150.00 | 52 x 1.50 SW | 43.10 | 74.90 | 176.60 |





