Suitable in telecommunication installations for digital information transmission in dry and wet rooms. Also for fixed installation on outer walls when protected against solar irradiation. These cables are not approved for power applications.
CONSTRUCTION:
- Solid bare CU conductor: 0,6 mm Ø; 0,8 mm Ø
- PVC outer sheath grey, RAL 7001
- STatic screen made of aluminium laminated plastic film with tracer wire
- Lapping of core assembly with foil
- Pairs twisted in layers
- PVC insulated cores
- Cores twisted to pairs
- Core marking in according to VDE 0815
- Screen made of aluminium laminated foil
- Copper drain wire
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | Class 1 |
| Core insulation | PVC |
| Core identification | VDE 0815 |
| Stranding | Cores twisted in pairs, pairs twisted in layers |
| Outer sheath | PVC |
| Sheath colour | Grey (RAL 7032) |
| Rated voltage [V] | 300 |
| Testing voltage [V] | 800 |
| Conductor resistance | Loop: 0,6 mm² max. 130 Ω/km 0,8 mm² max. 73,2 Ω/km |
| Insulation resistance | 100 MΩ x km |
| Current carrying capacity | DIN VDE (see technical guidelines) |
| Min. bending radius fixed [xd] | 7.5 |
| Min. bending radius moved [xd] | 10 |
| Working temp fixed min/max [C] | -30°C up to +70 |
| Working temp moved min/mac [C] | -5°C up to +50 |
| Temp at conductor max. | * |
| Burning behaviour | VDE 0482-332-1-2/IEC 60332-1: flame-retardant and selfextinguishing |
| Approvals |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 81010060.00 | 1 x 2 x 0.60 | 5.00 | 0.70 | 3.00 |
| 82010080.00 | 1 x 2 x 0.8 | 6.00 | 1.10 | 4.00 |
| 81020060.00 | 2 x 2 x 0.6 | 5.50 | 1.30 | 4.00 |
| 82020080.00 | 2 x 2 x 0.8 | 7.00 | 2.10 | 6.00 |
| 81030060.00 | 3 x 2 x 0.6 | 6.30 | 1.80 | 5.00 |
| 82030080.00 | 3 x 2 x 0.8 | 8.50 | 3.10 | 8.00 |
| 81040060.00 | 4 x 2 x 0.6 | 6.80 | 2.40 | 6.00 |
| 82040080.00 | 4 x 2 x 0.8 | 9.00 | 4.10 | 10.00 |
| 81050060.00 | 5 x 2 x 0.6 | 7.20 | 3.00 | 7.00 |
| 82050080.00 | 5 x 2 x 0.8 | 9.50 | 5.20 | 12.00 |
| 81060060.00 | 6 x 2 x 0.6 | 7.50 | 3.50 | 8.00 |
| 82060080.00 | 6 x 2 x 0.8 | 10.50 | 6.20 | 14.00 |
| 81080060.00 | 8 x 2 x 0.6 | 8.00 | 4.60 | 9.00 |
| 82080080.00 | 8 x 2 x 0.8 | 11.50 | 8.20 | 17.00 |
| 81100060.00 | 10 x 2 x 0.6 | 8.90 | 5.80 | 11.00 |
| 82100080.00 | 10 x 2 x 0.8 | 13.00 | 10.20 | 22.00 |
| 81120060.00 | 12 x 2 x 0.6 | 9.50 | 7.10 | 13.00 |
| 82120080.00 | 12 x 2 x 0.8 | 14.00 | 12.30 | 25.00 |
| 81140060.00 | 14 x 2 x 0.60 | 10.00 | 8.20 | 15.00 |
| 82140080.00 | 14 x 2 x 0.8 | 14.50 | 14.40 | 28.00 |
| 81160060.00 | 16 x 2 x 0.6 | 10.40 | 9.30 | 16.00 |
| 82160080.00 | 16 x 2 x 0.8 | 15.50 | 16.40 | 31.50 |
| 81200060.00 | 20 x 2 x 0.6 | 11.00 | 11.60 | 19.00 |
| 82200080.00 | 20 x 2 x 0.8 | 16.50 | 20.40 | 37.00 |
| 81240060.00 | 24 x 2 x 0.6 | 11.50 | 13.90 | 23.00 |
| 82240080.00 | 24 x 2 x 0.8 | 19.00 | 24.40 | 46.00 |
| 81300060.00 | 30 x 2 x 0.6 | 13.00 | 17.20 | 29.00 |
| 82300080.00 | 30 x 2 x 0.8 | 20.00 | 30.40 | 55.00 |
| 81400060.00 | 40 x 2 x 0.6 | 15.10 | 22.90 | 35.00 |
| 82400080.00 | 40 x 2 x 0.8 | 22.60 | 40.50 | 70.00 |
| 81500060.00 | 50 x 2 x 0.6 | 16.90 | 28.60 | 43.00 |
| 82500080.00 | 50 x 2 x 0.8 | 25.50 | 50.60 | 89.00 |
| 81600060.00 | 60 x 2 x 0.6 | 18.10 | 34.20 | 51.00 |
| 82600080.00 | 60 x 2 x 0.8 | 28.00 | 60.60 | 105.00 |
| 81800060.00 | 80 x 2 x 0.6 | 20.60 | 45.50 | 65.60 |
| 82800080.00 | 80 x 2 x 0.8 | 31.00 | 80.70 | 138.00 |
| 811000060.00 | 100 x 2 x 0.6 | 23.20 | 56.80 | 87.20 |
| 821000080.00 | 100 x 2 x 0.8 | 32.20 | 100.80 | 173.40 |





