This halogen-free installation cable is used for telephone data and signal transmissions in dry and moist rooms as well as on and under plaster. The halogen-free outer sheath enables a better burning behaviour and prevents the emission of corrosive gases in case of fire as well as the expension of fire.
CONSTRUCTION:
- Plain copper wires, solid
- Core insulation made of halogen-free compound
- Lapped with plastic film
- Static screen made of plastics laminated metal foil and Cu tracer wire
- Outer sheath of halogen-free Polymer, red
- Flame-retardant
- Core marking in accordance to DIN VDE 0815
- Four cores twisted as star-quad
TECHNICAL DATA:
| Conductor Material | Copper, bare |
| Conductor class | * |
| Core insulation | Halogen-free insulation compound |
| Core identification | DIN VDE 0815 |
| Stranding | Four cores twisted as star-quad |
| Outer sheath | Halogen-free polymer |
| Sheath colour | Red |
| Rated voltage [V] | 300 |
| Testing voltage [V] | 800 |
| Conductor resistance | * |
| Insulation resistance | 100 MΩ x km |
| Current carrying capacity | * |
| Min. bending radius fixed [xd] | 7,5 x d |
| Min. bending radius moved [xd] | 15 x d |
| Working temp fixed min/max [C] | -5°C up to +50 |
| Working temp moved min/mac [C] | -5°C up to +50 |
| Temp at conductor max. | * |
| Burning behaviour | Flame-retardant: VDE 0482-266-2-4/IEC 60332-3-24 |
| Approvals | VDE 0815 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 818020080.00 | 2 x 2 x 0.80 | 9.20 | 2.50 | 7.90 |
| 818040080.00 | 4 x 2 x 0.80 | 1.30 | 4.50 | 13.90 |
| 818060080.00 | 6 x 2 x 0.80 | 1.40 | 6.50 | 16.80 |
| 818100080.00 | 10 x 2 x 0.80 | 1.70 | 10.60 | 25.10 |
| 818200080.00 | 20 x 2 x 0.80 | 2.10 | 20.60 | 42.70 |
| 818300080.00 | 30 x 2 x 0.80 | 2.40 | 30.70 | 62.80 |
| 818400080.00 | 40 x 2 x 0.80 | 2.70 | 40.70 | 85.40 |
| 818500080.00 | 50 x 2 x 0.80 | 2.80 | 50.80 | 101.10 |
| 818600080.00 | 60 x 2 x 0.80 | 3.20 | 60.80 | 115.40 |
| 818800080.00 | 80 x 2 x 0.80 | 3.70 | 80.90 | 157.10 |
| 8181000080.00 | 100 x 2 x 0.80 | 4.10 | 101.00 | 187.80 |





