This halogen-free installation cable is used for telephone data and signal transmissions in dry and moist rooms as well as on and under plaster. Typical location for their use are buildings open to the public such as hotels, hospitals, etc. This cable grants the functioning of vital equipment and systems necessary to protect life in the event of fire by a duration for at least 30 minutes.
CONSTRUCTION:
- Plain copper wires, single wire
- Four pairs laid up in units
- Units twisted in layers
- Cores twisted in pairs
- Flame-retardant
- Core insulation of halogen-free elastomer compound
- Unit marking by numbers
- Static screen made of plastics laminated metal foil and CU tracer wire
- Outer sheath of halogen-free polymer, orange
- According to VDE 0815
FUNCTIONING:
At least 30 minutes according to VDE 107 and 108
Functionality: E30
Insulation integrity: FE 180
TECHNICAL DATA:
| Conductor Material | Copper, bare |
| Conductor class | Class 1 = single wire |
| Core insulation | Halogen-free elastomer |
| Core identification | * |
| Stranding | Cores twisted in pairs 4 pairs laid up in units Units twisted in layers |
| Outer sheath | Halogen-free polymer |
| Sheath colour | Orange |
| Rated voltage [V] | 225 |
| Testing voltage [V] | core/core: 500 V core/screen: 2000 |
| Conductor resistance | (loop) max. 73,2 Ω/km |
| Insulation resistance | > 100 MΩ x km |
| Current carrying capacity | * |
| Min. bending radius fixed [xd] | 6 x d |
| Min. bending radius moved [xd] | 15 x d |
| Working temp fixed min/max [C] | -5°C up to +50 |
| Working temp moved min/mac [C] | -5°C up to +50 |
| Temp at conductor max. | * |
| Burning behaviour | VDE 0482-266-2-4/IEC 60332-3-24 |
| Approvals | VDE 0815 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 815020080.00 | 2 x 2 x 0.80 | 7.40 | 2.50 | 7.40 |
| 815040080.00 | 4 x 2 x 0.80 | 10.80 | 4.50 | 12.70 |
| 815080080.00 | 8 x 2 x 0.80 | 16.90 | 8.50 | 30.00 |
| 815120080.00 | 12 x 2 x 0.80 | 18.50 | 12.60 | 33.60 |
| 815160080.00 | 16 x 2 x 0.80 | 20.10 | 16.60 | 42.60 |
| 815200080.00 | 20 x 2 x 0.80 | 22.20 | 20.60 | 52.90 |
| 815320080.00 | 32 x 2 x 0.80 | 29.10 | 32.60 | 85.90 |
| 815400080.00 | 40 x 2 x 0.80 | 34.20 | 40.70 | 109.40 |
| 815520080.00 | 52 x 2 x 0.80 | 37.30 | 52.90 | 128.00 |





