Application as a flexible data transmission, control and connection cable in measurement, control and regulation technology, in intercom systems, in machine, tool and system construction as well as in electronics. Suitable for fixed installation in buildings in which the release of halogens in the event of fire must be avoided. For installation in dry and damp rooms, in or under plaster, but not outdoors and not in the ground.
CONSTRUCTION:
- Fine stranded bare copper conductors
- Strand, 7-wire construction
- Core colours acc. to DIN VDE 0815
- Cores twisted in pairs
- Pairs twisted in layers
- Screening made of tinned copper wires
- Outer sheath: polymer compound, halogen-free, flame-retardant
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | class 5: fine stranded |
| Core insulation | Halogen-free insulation compound |
| Core identification | DIN VDE 0815: with ring colors of the ring groups |
| Stranding | Cores twisted in pairs, pairs twisted in layers |
| Outer sheath | halogen-free Polymer compound |
| Sheath colour | Grey (RAL 7032) |
| Rated voltage [V] | 225 |
| Testing voltage [V] | Core/screen 2000 V, Core/core 500V |
| Conductor resistance | * |
| Insulation resistance | > 20 MΩ x km |
| Current carrying capacity | DIN VDE (s. technical guidelines) |
| Min. bending radius fixed [xd] | 7,5 x d |
| Min. bending radius moved [xd] | |
| Working temp fixed min/max [C] | -30°C bis +70°C |
| Working temp moved min/mac [C] | -5°C bis +70°C |
| Temp at conductor max. | 70°C |
| Burning behaviour | VDE 0482-266-2-4 (IEC 60332-3-24 Kat. C) |
| Approvals | DIN EN 61034/IEC 61034; DIN EN 50267/IEC 60754 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 475020050.00 | 2x2 x 0.5 | 9.10 | 4.80 | 9.20 |
| 475040050.00 | 4x2 x 0.5 | 10.30 | 8.40 | 15.50 |
| 475080050.00 | 8x2 x 0.5 | 13.30 | 15.20 | 25.00 |
| 475120050.00 | 12x2 x 0.5 | 15.60 | 19.30 | 31.50 |
| 475160050.00 | 16x2 x 0.5 | 17.10 | 24.30 | 38.90 |
| 475200050.00 | 20x2 x 0.5 | 18.50 | 29.20 | 45.70 |
| 475240050.00 | 24x2 x 0.5 | 20.80 | 34.20 | 55.60 |
| 475320050.00 | 32x2 x 0.5 | 23.50 | 43.50 | 68.00 |
| 475400050.00 | 40x2 x 0.5 | 25.20 | 53.10 | 82.30 |
| 475480050.00 | 48x2 x 0.5 | 25.90 | 66.50 | 98.80 |





