These cables serve for the transmission of signals and measuring values in balanced circuits. They are used in control and measuring technology as installation or connecting cable. These cables are designed for fix installation in dry and moist rooms but no laying underground.
CONSTRUCTION:
- Strands of bare copper wire
- Overall screen braiding of tinned copper wire
- Drain wire
- Cores twisted in pairs, 4 pairs forming a bunch, bunches twisted in layers to form a core assembly. In the case of two-paired cables, 4 cores are twisted to form a star quad cable. Bunches lapped with film
- Cores insulated with PVC
- Cores marking as per VDE 0815
- PVC outer sheath grey, RAL 7032
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | 7 wires, Class 5 = fine wires |
| Core insulation | PVC |
| Core identification | VDE 0815: Different colours |
| Stranding |
Cores twisted in pairs, 4 pairs forming a bunch, bunches twisted in layers to form a core assembly.
|
| Outer sheath | PVC |
| Sheath colour | Grey (RAL 7032) |
| Rated voltage [V] | 225 |
| Testing voltage [V] | core/core 500 V core/screen 2000 |
| Conductor resistance | 78,4 Ω/km |
| Insulation resistance | > 100 MΩ x km |
| Current carrying capacity | DIN VDE (see technical guidelines) |
| Min. bending radius fixed [xd] | 7.5 x d |
| Min. bending radius moved [xd] | 10 x d |
| Working temp fixed min/max [C] | -30°C up to +70 |
| Working temp moved min/mac [C] | -5°C up to +50 |
| Temp at conductor max. | * |
| Burning behaviour | VDE 0472-804-B and IEC 60332-1 |
| Approvals | VDE 0815 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 47020050.00 | 2 x 2 x 0.50 | 8.10 | 5.10 | 9.50 |
| 47020050BL | 2 x 2 x 0.50 | 8.10 | 5.10 | 9.50 |
| 47040050.00 | 4 x 2 x 0.50 | 10.00 | 8.70 | 15.50 |
| 47040050BL | 4 x 2 x 0.50 | 10.10 | 8.70 | 15.50 |
| 47080050.00 | 8 x 2 x 0.50 | 13.50 | 14.40 | 26.00 |
| 47080050BL | 8 x 2 x 0.50 | 13.50 | 14.40 | 26.00 |
| 47120050.00 | 12 x 2 x 0.50 | 15.50 | 19.60 | 34.50 |
| 47120050BL | 12 x 2 x 0.50 | 15.50 | 19.60 | 34.50 |
| 47160050.00 | 16 x 2 x 0.50 | 17.50 | 24.90 | 43.00 |
| 47160050BL | 16 x 2 x 0.50 | 17.50 | 24.90 | 43.00 |
| 47200050.00 | 20 x 2 x 0.50 | 20.10 | 29.90 | 50.00 |
| 47200050BL | 20 x 2 x 0.50 | 20.10 | 34.80 | 60.50 |
| 47240050.00 | 24 x 2 x 0.50 | 21.10 | 34.80 | 60.50 |
| 47240050BL | 24 x 2 x 0.50 | 21.10 | 44.40 | 74.90 |
| 47320050.00 | 32 x 2 x 0.50 | 23.10 | 44.40 | 74.90 |
| 47320050BL | 32 x 2 x 0.50 | 23.10 | 53.70 | 85.00 |
| 47400050.00 | 40 x 2 x 0.50 | 25.50 | 53.70 | 85.00 |





