Typical applications are internal wiring in lamps, heating appliances, electrical machines, switchboards and distribution boxes in apparatus, mechanical and plant engineering. Used for laying in tubes, surface wiring, direct in plaster or underneath it. It also can be used in conduits.
Technical Data:
| Conductor Material | Tinned copper to IEC 60228 |
| Conductor class | Class 5 to IEC 60228 |
| Core insulation | XLV cross linked thermoplast LSOH |
| Core identification | Natural/blacck |
| Stranding | * |
| Outer sheath | XLV cross linked thermoplast LSOH |
| Sheath colour | Black (RAL 9005) |
| Rated voltage [V] | 600/1000 / DC 900/1800 |
| Testing voltage [V] | 6500 |
| Conductor resistance | * |
| Insulation resistance | > 750 MΩ x km at 20°C |
| Current carrying capacity | 50MM²=276amps, 240MM²=775amps, 300MM²=898amps |
| Min. bending radius fixed [xd] | 5 x d |
| Min. bending radius moved [xd] | 15 x d |
| Working temp fixed min/max [C] | -40°C up to +130 |
| Working temp moved min/mac [C] | -40°C up to +120 |
| Temp at conductor max. | 125 °C |
| Burning behaviour | CEI EN 60332-1-2 |
| Approvals |
– Flame non-propagation based on IEC 60332-1 – LSZH based on IEC 60754-1 – Low smoke emission based IEC 61034: Light transmittance > 60% – Low corrosive gases emission based on IEC 60754-2 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| KTECtherm12550 | 1 x 50 | 14.1 | 48 | 55 |
| KTECtherm125240 | 1 x 240 | 27.2 | 230 | 245 |
| KTECtherm125300 | 1 x 300 | 30.1 | 288 | 311 |





