These cables are used in dry, moist and wet indoor environments, without mechanical force, Instrumentation and control engineering, Industrial electronics, Computers and office devices, Indoor sound systems, Security systems
CONSTRUCTION:
- Bare copper conductor, Class 5
- PVC Core insulation
- Colour Code: HD-308 S2
- Cores stranded in layers
- Polyester tape wrapping
- Tinned copper braided screen
- Sheath: EN 50290-2-22 UV resistant, PVC
- Sheath Colour: RAL 9005 Black, (Grey available on demand)
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | Class 5 acc. to DIN VDE 0295 or IEC 60228 |
| Core insulation | PVC |
| Core identification | HD-308 S2 |
| Stranding | Cores twisted into layers |
| Outer sheath | PVC |
| Sheath colour | RAL 7001 Grey, RAL 9005 Black |
| Rated voltage [V] | 600 / 1000 V |
| Testing voltage [V] | 4000V |
| Conductor resistance | 1,5mm² – 13,30Ω; 2,5mm² – 7,98Ω; 4,0mm² – 4,95Ω; 6,0mm² – 3,30Ω; 10,0mm² – 1,91Ω |
| Insulation resistance | ≥ 20 MΩ x km |
| Current carrying capacity | DIN VDE 0295 (see technical guidelines) |
| Min. bending radius fixed [xd] | 5 xd |
| Min. bending radius moved [xd] | 10 xd |
| Working temp fixed min/max [C] | 40°C up to +80°C |
| Working temp moved min/mac [C] | -15°C up to +80°C Temp at conductor max. |
| Burning behaviour | IEC 60332-1: flame-retardant and self-extinguishing |
| Approvals | IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 194030150GR | 3 x 1.5 | 6.8 | 9 | 11.5 |
| 194030150S | 3 x 1.5 | 6.8 | 9 | 11.5 |
| 194030250GR | 3 x 2.5 | 8.4 | 14.8 | 16.7 |
| 194030250GR | 3 x 2.5 | 8.4 | 14.8 | 16.7 |
| 19040150GR | 4 x 1.5 | 7.5 | 11 | 15.3 |
| 49040150SW | 4 x 1.5 | 7.5 | 11 | 15.3 |
| 194040250GR | 4 x 2.5 | 9.3 | 17.4 | 23.6 |
| 194040250SW | 4 x 2.5 | 9.3 | 17.4 | 23.6 |
| 194040400SW | 4 x 4 | 11.1 | 22 | 30.2 |
| 194040400SW | 4 x 4 | 11.1 | 22 | 30.2 |
| 194040600GR | 4 x 6 | 13 | 34.3 | 41.2 |
| 194040600SW | 4 x 6 | 13 | 34.3 | 41.2 |
| 194041000GR | 4 x 10 | 15 | 48.5 | 62 |
| 194041000SW | 4 x 10 | 15 | 48.5 | 62 |





