Data transmission cable, control or connecting cable predominantly for transmission of analog and digital signals in measurement and control technology for lossless data transmission. Suitable for use in dry and moist rooms, no laying underground. For fixed laying and flexible applications with undefined cable routing and without tensile stress.
CONSTRUCTION:
- Copper conductors
- Core insulation made of PVC
- Cores twisted in layers
- Tinned copper wirebraid
- PVC outer sheath, black (RAL 9005)
Technical Data:
| Conductor Material | Copper, tinned |
| Conductor class | Class 5 acc. to DIN VDE 0295, or IEC 60228 |
| Core insulation | PVC |
| Core identification | DIN 47100 (grey outer sheath) or IC-Farbcode (black outer sheath) |
| Stranding | Cores stranded in layers |
| Outer sheath | PVC |
| Sheath colour | Grey or black |
| Rated voltage [V] | 300 |
| Testing voltage [V] | – |
| Conductor resistance | – |
| Insulation resistance | min. 150 MΩ x km |
| Current carrying capacity | DIN VDE (s. technical guidance) |
| Min. bending radius fixed [xd] | up to 12mm Ø: 5 x d up to 20mm Ø: 7,5 x d > 20mm Ø: 10 |
| Min. bending radius moved [xd] | up to 12mm Ø: 10 x d up to 20mm Ø: 15 x d > 20mm Ø: 20 |
| Working temp fixed min/max [C] | -40°C up to +80°C |
| Working temp moved min/mac [C] | -5°C up to +70°C Temp at conductor max. |
| Burning behaviour | IEC 60332-1-2: flame-retardant and self-extinguishing |
| Approvals | UL AWM Style 2464, CSA AWM I/II A, UL File Nr. E63634 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 20020014UL | 2 x 0.14 AWG26/7 | 4.20 | 1.50 | 2.95 |
| 20020023UL | 2 x 0.23 AWG24/7 | 4.80 | 1.60 | 3.61 |
| 20020034UL | 2 x 0.34 AWG22/7 | 5.50 | 1.50 | 3.30 |
| 20020056UL | 2 x 0.5 AWG20/7 | 6.00 | 2.44 | 5.40 |
| 20020100UL | 2 x 1 AWG18/19 | 6.30 | 4.30 | 7.20 |
| 20030014UL | 3 x 0.14 AWG26/7 | 4.40 | 1.60 | 2.80 |
| 20030023UL | 3 x 0.23 AWG24/7 | 5.00 | 2.00 | 3.90 |
| 20030034UL | 3 x 0.34 AWG22/7 | 5.70 | 1.90 | 3.80 |
| 20030056UL | 3 x 0.5 AWG20/7 | 6.30 | 2.99 | 6.70 |
| 20030100UL | 3 x 1 AWG18/19 | 6.80 | 5.60 | 9.00 |
| 20040014UL | 4 x 0.14 AWG26/7 | 4.60 | 1.70 | 3.30 |
| 20040023UL | 4 x 0.23 AWG24/7 | 5.30 | 2.40 | 4.20 |
| 20040034UL | 4 x 0.34 AWG22/7 | 6.10 | 2.50 | 4.40 |
| 20040056UL | 4 x 0.56 AWG20/7 | 6.70 | 4.10 | 7.80 |
| 20040100UL | 4 x 1 AWG18/19 | 7.30 | 7.00 | 11.00 |
| 20050014UL | 5 x 0.14 AWG26/7 | 4.90 | 1.80 | 3.80 |
| 20050023UL | 5 x 0.23 AWG24/7 | 5.90 | 2.90 | 5.10 |
| 20050034UL | 5 x 0.34 AWG22/7 | 6.60 | 2.80 | 5.50 |
| 20050056UL | 5 x 0.5 AWG20/7 | 7.30 | 4.92 | 9.00 |
| 20060014UL | 6 x 0.14 AWG26/7 | 5.20 | 2.50 | 4.40 |
| 20060023UL | 6 x 0.23 AWG24/7 | 6.30 | 3.10 | 5.80 |
| 20060056UL | 6 x 0.56 AWG20/7 | 8.00 | 6.00 | 10.50 |
| 20060100UL | 6 x 1 AWG18/19 | 8.60 | 12.00 | 17.00 |
| 20070034UL | 7 x 0.34 AWG22/7 | 7.10 | 4.00 | 7.10 |
| 20080014UL | 8 x 0.14 AWG26/7 | 6.10 | 2.40 | 5.60 |
| 20080023UL | 8 x 0.23 AWG24/7 | 7.40 | 4.20 | 7.30 |
| 20080034UL | 8 x 0.14 AWG22/7 | 7.80 | 5.20 | 9.50 |
| 20080056UL | 8 x 0.5 AWG20/7 | 8.50 | 7.08 | 13.50 |
| 20080100UL | 8 x 1 AWG18/19 | 11.10 | 14.00 | 23.00 |
| 20100014UL | 10 x 0.14 AWG26/7 | 6.40 | 3.10 | 6.60 |
| 20100023UL | 10 x 0.23 AWG24/7 | 7.80 | 4.60 | 8.20 |
| 20100056UL | 10 x 0.56 AWG20/7 | 9.30 | 9.00 | 16.00 |
| 20120014UL | 12 x 0.14 AWG26/7 | 6.70 | 3.30 | 8.00 |
| 20120023UL | 12 x 0.23 AWG24/7 | 8.00 | 5.90 | 14.50 |
| 20120034UL | 12 x 0.34 AWG22/7 | 9.20 | 6.70 | 12.00 |
| 20120056UL | 12 x 0.56 AWG20/7 | 9.70 | 10.00 | 18.00 |
| 20160014UL | 16 x 0.14 AWG26/7 | 7.10 | 4.60 | 9.00 |
| 20160023UL | 16 x 0.23 AWG24/7 | 8.70 | 6.40 | 12.40 |
| 20160034UL | 16 x 0.34 AWG22/7 | 10.20 | 8.30 | 14.80 |
| 20160056UL | 16 x 0.56 AWG20/7 | 10.00 | 13.00 | 20.50 |
| 20180014UL | 18 x 0.14 AWG26/7 | 7.30 | 5.10 | 10.40 |
| 20180023UL | 18 x 0.23 AWG24/7 | 9.10 | 8.30 | 14.30 |
| 20180056UL | 18 x 0.56 AWG20/7 | 11.40 | 13.20 | 23.90 |
| 20210034UL | 21 x 0.34 AWG22/7 | 11.40 | 10.20 | 17.00 |
| 20240014UL | 24 x 0.14 AWG26/7 | 8.40 | 6.60 | 14.90 |
| 20240023UL | 24 x 0.23 AWG24/7 | 11.00 | 11.40 | 17.20 |
| 20240034UL | 24 x 0.34 AWG22/7 | 12.00 | 13.80 | 26.30 |
| 20240056UL | 24 x 0.56 AWG20/7 | 12.20 | 21.00 | 35.20 |





