Data transmission cable, control or connecting cable predominantly for transmission of analog and digital signals in measurement and control technology. Suitable for use in dry and moist rooms, no laying underground. For fixed laying and flexible applications with undefined cable routing and without tensile stress.
CONSTRUCTION:
- Fine strands of bare copper wire
- Stranding acc. to VDE 0295 class 5 (exception 0,34mm2 multi-wire)
- Cores twisted into pairs
- Pairs twisted into layers
- PVC core insulation marked as per DIN 47100
- PVC outer sheath grey or black
Technical Data:
| Conductor Material | Copper, bare |
| Conductor class | Class 5 |
| Core insulation | PVC |
| Core identification |
DIN 47100 (grey outer sheath) or IC-colour code (black outer sheath)
|
| Stranding | Cores twisted in pairs |
| Outer sheath | PVC- special compound |
| Sheath colour | Grey or black |
| Rated voltage [V] | 300 |
| Testing voltage [V] | 1500 |
| Conductor resistance | – |
| Insulation resistance | min. 153 MΩ x km |
| Current carrying capacity | DIN VDE (s. technical guidance) |
| Min. bending radius fixed [xd] | up to 12mm Ø: 5 x d, up to 20mm Ø: 7,5 x d, 20mm Ø: 10 |
| Min. bending radius moved [xd] | up to 12mm Ø: 10 x d, up to 20mm Ø: 15 x d, 20mm Ø: 20 |
| Working temp fixed min/max [C] | -40°C up to +80°C |
| Working temp moved min/mac [C] | -5°C up to +70°C Temp at conductor max. |
| Burning behaviour | IEC 60332-1-2: flame-retardant and self-extinguishing |
| Approvals | UL AWM Style 2464,CSA AWM I/II A,UL File Nr. E63634 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 22020014UL | 2 x 0.14 AWG26/7 | 3.60 | 0.30 | 1.30 |
| 22020023UL | 2 x 0.23 AWG24/7 | 4.00 | 0.45 | 2.62 |
| 22020034UL | 2 x 0.34 AWG22/7 | 4.80 | 0.70 | 3.28 |
| 22020056UL | 2 x 0.56 AWG20/7 | 5.30 | 1.10 | 2.90 |
| 22020100UL | 2 x 1 AWG18/19 | 5.30 | 1.90 | 4.60 |
| 22030014UL | 3 x 0.14 AWG26/7 | 3.80 | 0.40 | 1.97 |
| 22030023UL | 3 x 0.23 AWG24/7 | 4.00 | 0.70 | 1.90 |
| 22030034UL | 3 x 0.34 AWG22/7 | 5.00 | 1.00 | 3.50 |
| 22030056UL | 3 x 0.56 AWG20/7 | 5.20 | 1.60 | 3.30 |
| 22030100UL | 3 x 1 AWG18/19 | 5.70 | 2.90 | 5.80 |
| 22040014UL | 4 x 0.14 AWG26/7 | 4.00 | 0.54 | 2.30 |
| 22040023UL | 4 x 0.23 AWG24/7 | 4.30 | 0.90 | 2.30 |
| 22040034UL | 4 x 0.34 AWG22/7 | 5.40 | 1.30 | 4.59 |
| 22040056UL | 4 x 0.56 AWG20/7 | 5.80 | 2.20 | 4.10 |
| 22040100UL | 4 x 1 AWG18/19 | 6.00 | 3.80 | 6.80 |
| 22050014UL | 5 x 0.14 AWG26/7 | 4.30 | 0.70 | 2.50 |
| 22050023UL | 5 x 0.23 AWG24/7 | 4.80 | 1.10 | 3.94 |
| 22050034UL | 5 x 0.34 AWG22/7 | 5.90 | 1.60 | 5.58 |
| 22060014UL | 6 x 0.14 AWG26/7 | 4.60 | 0.80 | 2.50 |
| 22060023UL | 6 x 0.23 AWG24/7 | 4.90 | 1.30 | 3.20 |
| 22060056UL | 6 x 0.56 AWG20/7 | 6.80 | 3.20 | 6.50 |
| 22060100UL | 6 x 1 AWG18/19 | 7.20 | 5.80 | 10.00 |
| 22070034UL | 7 x 0.34 AWG22/7 | 6.40 | 2.30 | 6.89 |
| 22080014UL | 8 x 0.14 AWG26/7 | 5.10 | 1.10 | 3.40 |
| 22080023UL | 8 x 0.23 AWG24/7 | 5.70 | 1.80 | 5.30 |
| 22080034UL | 8 x 0.34 AWG22/7 | 7.00 | 2.60 | 7.55 |
| 22080100UL | 8 x 1 AWG18/19 | 8.10 | 7.70 | 13.00 |
| 22100014UL | 10 x 0.14 AWG26/7 | 5.60 | 1.40 | 3.80 |
| 22100023UL | 10 x 0.23 AWG24/7 | 6.00 | 2.20 | 5.50 |
| 22100056UL | 10 x 0.56 AWG20/7 | 8.80 | 5.40 | 10.20 |
| 22120014UL | 12 x 0.14 AWG26/7 | 5.80 | 1.60 | 4.70 |
| 22120023UL | 12 x 0.23 AWG24/7 | 6.60 | 2.70 | 7.22 |
| 22120034UL | 12 x 0.34 AWG22/7 | 8.20 | 3.90 | 10.30 |
| 22120056UL | 12 x 0.56 AWG20/7 | 9.10 | 6.50 | 12.00 |
| 22160014UL | 16 x 0.14 AWG26/7 | 6.30 | 2.20 | 5.80 |
| 22160023UL | 16 x 0.23 AWG24/7 | 6.80 | 3.50 | 7.50 |
| 22160034UL | 16 x 0.34 AWG22/7 | 9.50 | 5.20 | 13.12 |
| 22160056UL | 16 x 0.56 AWG20/7 | 10.50 | 8.60 | 15.20 |
| 22180014UL | 18 x 0.14 AWG26/7 | 6.60 | 2.40 | 6.20 |
| 22180023UL | 18 x 0.23 AWG24/7 | 7.10 | 4.00 | 8.20 |
| 22180056UL | 18 x 0.56 AWG20/7 | 11.00 | 9.70 | 16.80 |
| 22210014UL | 21 x 0.14 AWG26/7 | 7.10 | 2.80 | 6.30 |
| 22240014UL | 24 x 0.14 AWG26/7 | 7.60 | 3.20 | 8.20 |
| 22240023UL | 24 x 0.23 AWG24/7 | 8.60 | 5.30 | 11.60 |
| 22240034UL | 24 x 0.34 AWG22/7 | 11.60 | 7.80 | 1.90 |
| 22240056UL | 24 x 0.56 AWG20/7 | 12.70 | 12.90 | 22.40 |





