For use in sectors where a high temperature range is claim. Due to the materials of outer sheath and conductors the cable is suitable for use in modern automated manufacturing systems without restriction, for indoor and outdoor use. For high electrical and mechanical requirements in drag chain an motion drive systems, conveyor and crance technology. Can be used in dry and humid areas as well as outdoor.
Construction:
- Stranding acc. to vde 0295 class 6
- TPE-E or PP core insulation black with continuous white figure imprint+ earth conductor
- Cores twisted in layers
- PUR, with Rip cord
- Microbe and hydrolysis-resistant, adhesion-free
- Halogen-free and flame retardant (IEC 60332-1)
- Oil-resistant acc. DIN EN resp. IEC 60811-404 168h/+100°C
- Designed for 5-10 million bending/unbending cycles in the power chain
Technical Data:
| Conductor Material: | Copper, bare |
| Conductor class: | Class 6 |
| Core insulation: | TPE-E or PP |
| Core identification: | black numbered with earth |
| Stranding: | up to 11 cores: stranded in single layer, from 12cores on: cores stranded in bundels |
| Outer sheath: | PUR |
| Sheath colour: | Grey or black |
| Rated voltage [V]: | 1000V AC UL/cUL 600V |
| Testing voltage [V]: | 3000 |
| Conductor resistance: | at +20°C acc. to DIN VDE 0295 Cl.6/IEC 60228 Cl.6 |
| Insulation resistance: | |
| Current carrying capacity: | |
| Min. bending radius fixed [xd]: | 4 x d |
| Min. bending radius moved [xd]: | 6,5 x d (10m) |
| Working temp fixed min/max [C]: | -50°C up to +80°C |
| Working temp moved min/mac [C]: | -40°C up to +80°C |
| Temp at conductor max.: | |
| Burning behaviour: | halogen-free and flame-retardant (IEC 60332-1)FT1 |
| Approvals: | UL/CSA, cURus 80°C, 1000V |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 287020100UL | 2 x 1 | 5.80 | 2.00 | 4.50 |
| 287030075UL | 3 x 0.75 | 5.50 | 2.30 | 4.30 |
| 287030100UL | 3 x 1 | 6.10 | 3.00 | 5.50 |
| 287030150UL | 3 x 1.5 | 6.80 | 4.50 | 7.50 |
| 287030250UL | 3 x 2.5 | 7.90 | 7.50 | 12.10 |
| 287040050UL | 4 x 0.5 | 5.50 | 2.00 | 4.00 |
| 287040075UL | 4 x 0.75 | 5.90 | 3.00 | 5.60 |
| 287040100UL | 4 x 1 | 6.70 | 4.00 | 6.90 |
| 287040150UL | 4 x 1.5 | 7.40 | 6.00 | 10.10 |
| 287040250UL | 4 x 2.5 | 8.60 | 10.00 | 16.00 |
| 287040400UL | 4 x 4 | 12.50 | 15.40 | 24.20 |
| 287040600UL | 4 x 6 | 14.30 | 23.10 | 33.50 |
| 287041000UL | 4 x 10 | 17.00 | 38.40 | 50.30 |
| 287041600UL | 4 x 16 | 21.20 | 61.50 | 81.00 |
| 287042500UL | 4 x 25 | 25.90 | 96.00 | 125.50 |
| 287050050UL | 5 x 0.5 | 5.90 | 2.50 | 5.10 |
| 287050075UL | 5 x 0.75 | 6.50 | 3.80 | 6.90 |
| 287050100UL | 5 x 1 | 7.50 | 5.00 | 8.80 |
| 287050150UL | 5 x 1.5 | 8.10 | 7.50 | 12.30 |
| 287050250UL | 5 x 2.5 | 9.40 | 12.50 | 19.00 |
| 287050400UL | 5 x 4 | 13.70 | 19.20 | 31.60 |
| 287050600UL | 5 x 6 | 15.70 | 28.80 | 43.90 |
| 287051600UL | 5 x 16 | 23.80 | 76.80 | 106.50 |
| 287052500UL | 5 x 25 | 29.00 | 120.00 | 158.20 |
| 287070050UL | 7 x 0.5 | 6.80 | 3.50 | 6.90 |
| 287070075UL | 7 x 0.75 | 7.40 | 5.30 | 9.10 |
| 287070100UL | 7 x 1 | 8.40 | 7.00 | 14.60 |
| 287070150UL | 7 x 1.5 | 9.40 | 10.50 | 17.00 |
| 287070250UL | 7 x 2.5 | 11.00 | 17.50 | 26.50 |
| 287100250UL | 10 x 2.5 | 13.70 | 25.00 | 36.80 |
| 287120050UL | 12 x 0.5 | 10.00 | 6.00 | 12.30 |
| 287120075UL | 12 x 0.75 | 11.50 | 9.00 | 17.00 |
| 287120100UL | 12 x 1 | 12.40 | 12.00 | 21.20 |
| 287120510UL | 12 x 1.5 | 14.50 | 18.00 | 30.30 |
| 287120250UL | 12 x 2.5 | 17.20 | 30.00 | 41.10 |
| 287140250UL | 14 x 2.5 | 19.40 | 35.00 | 47.60 |
| 287180050UL | 18 x 0.5 | 12.30 | 9.00 | 18.30 |
| 287180075UL | 18 x 0.75 | 14.10 | 13.50 | 29.90 |
| 287180100UL | 18 x 1 | 15.90 | 18.00 | 32.90 |
| 287180150UL | 18 x 1.5 | 18.20 | 27.00 | 40.40 |
| 287180250UL | 18 x 2.5 | 21.30 | 45.00 | 60.70 |
| 287250050UL | 25 x 0.5 | 14.30 | 12.50 | 26.40 |
| 287250075UL | 25 x 0.75 | 16.20 | 18.80 | 36.40 |
| 287250100UL | 25 x 1 | 18.00 | 25.00 | 46.00 |
| 287250150UL | 25 x 1.5 | 20.20 | 37.50 | 62.80 |
| 287250250UL | 25 x 2.5 | 23.90 | 62.50 | 83.70 |
| 287300050UL | 30 x 0.5 | 16.80 | 18.00 | 34.90 |
| 287360050UL | 36 x 0.5 | 16.80 | 18.00 | 34.90 |
| 287360075UL | 36 x 0.75 | 18.60 | 27.00 | 63.10 |
| 287360100UL | 36 x 1 | 21.90 | 36.00 | 64.20 |
| 287360150UL | 36 x 1.5 | 25.20 | 54.00 | 72.90 |
| 287360250UL | 36 x 2.5 | 29.10 | 90.00 | 119.80 |
| 287420100UL | 42 x 1 | 23.50 | 42.00 | 74.20 |
| 287420150UL | 42 x 1.5 | 26.60 | 63.00 | 105.20 |





