For the connection of mobile equipment, motors and machines when exposed to extreme mechanical strain. Suitable for use in moist and dry rooms and for outdoor and fixed surface installation. this cable is UV resistant. Employed in tunnelling, in mining, quarries, etc.
CONSTRUCTION:
- Structure according to VDE 0250, class 5 or IEC 228 class 5
- Core insulation made of EPR 3GL3, in accordance to VDE 0207 part 20
- Tinned copper conductor
- Outer sheath made of polychloroprene 5GM5 in accordance to VDE 0207 part 21, oilresistant
- Sheath colour yellow with type marking
TECHNICAL DATA:
| Conductor Material | Copper, tinned |
| Conductor class | Class 5 or IEC 228 class 5 |
| Core insulation | rubber (EPR) 3GI3, halogen-free |
| Core identification | VDE0293 |
| Stranding | Cores twisted in layers |
| Outer sheath | rubber (CR) 5GM5, UV resistant |
| Sheath colour | Yellow |
| Rated voltage [V] | 600 / 1000 |
| Testing voltage [V] | 3000 |
| Conductor resistance | * |
| Insulation resistance | * |
| Current carrying capacity | DIN VDE (s. technical guidelines) |
| Min. bending radius fixed [xd] | 5 x d |
| Min. bending radius moved [xd] | 10 x d |
| Working temp fixed min/max [C] | -40°C up to +80°C |
| Working temp moved min/mac [C] | -20°C up to + 80°C |
| Temp at conductor max | + 90°C |
| Burning behaviour | IEC 60332-1 |
| Approvals | EN 60811-404 oil-resistant, VDE 0250 T 812 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 65030250/2 | 3 x 2.50 + 3x2.5/3E + 3x1.5 St | 19.10 | 19.80 | 50.50 |
| 65030400/3E | 3 x 4 + 3x4/3E + 3x1.5 St | 19.70 | 28.50 | 57.80 |
| 65030600/3E | 3 x 6 + 3x6/3E + 3x1.5 St | 22.20 | 34.10 | 68.80 |
| 65031000/3E | 3 x 10 + 3x10/3E + 3x2.5 St | 25.10 | 51.40 | 99.60 |
| 65031600/16 | 3 x 16 + 3x16/3E + 3x2.5 St | 30.00 | 75.40 | 129.00 |
| 65032500/16 | 3 x 25 + 3x16/3E + 3x2.5 St | 32.10 | 104.20 | 185.80 |
| 65033500/16 | 3 x 35 + 3x16/3E + 3x2.5 St | 35.90 | 136.80 | 240.70 |
| 65035000/16 | 3 x 50 + 3x25/3E + 3x2.5 St | 43.10 | 189.60 | 336.30 |
| 65037000/35+ | 3 x 70 + 3x35/3E + 3x2.5 St | 46.10 | 258.70 | 420.50 |
| 65039500/50+ | 3 x 95 + 3x50/3E + 3x2.5 St | 54.20 | 350.90 | 542.89 |
| 650312000/70+ | 3 x 120 + 3x70/3E + 3x2.5 St | 61.90 | 444.00 | 682.10 |
| 650315000/95+ | 3 x 150 + 3x95/3E + 3x2.5 St | 63.90 | 530.40 | 530.40 |





