Control cable with high abrasion and tear resistant properties. Also resistant to mineral oils, especially to coolant emulsions and UV-radiation. Suitable for use in the machine, plant and tool making industry. For installation in moist and wet rooms and outdoors.
CONSTRUCTION:
- Bare copper stranded conductor
- Stranding acc. to VDE 0295 class 5
- PVC insulated cores
- Cores consecutive numbered
- Protective conductor: green/yellow
- Cores twisted in layers
- PUR outer sheath
- Colour of sheath grey, RAL 7001
TECHNICAL DATA:
| Conductor Material: | Copper, bare |
| Conductor class: | Class 5 acc. to VDE 0295 or IEC 60228 |
| Core insulation: | PVC |
| Core identification: | Cores consecutive numbered (VDE 0293-1) |
| Stranding: | Cores twisted in layers |
| Outer sheath: | PUR |
| Sheath colour: | Grey (RAL 7001) |
| Rated voltage [V]: | 300/500 |
| Testing voltage [V]: | 4000 |
| Conductor resistance: | |
| Insulation resistance: | > 20 MΩ x km |
| Current carrying capacity: | |
| Min. bending radius fixed [xd] : | 4 x d |
| Min. bending radius moved [xd]: | 15 x d |
| Working temp fixed min/max [C]: | -40°C up to +80°C |
| Working temp moved min/mac [C]: | -5°C up to +70°C |
| Temp at conductor max.: | |
| Burning behaviour: | IEC 60332-1: flame-retardant and self-extinguishing |
| Approvals: | Oil resistance VDE 0472 part 803 VDE 0285 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 270020050.00 | 2 x 0.50 | 5.00 | 0.96 | 3.20 |
| 270020075.00 | 2 x 0.75 | 5.90 | 1.44 | 4.10 |
| 270020100.00 | 2 x 1 | 5.80 | 1.92 | 4.80 |
| 270030050.00 | 3 x 0.50 | 5.30 | 1.44 | 4.30 |
| 270030075.00 | 3 x 0.75 | 6.20 | 2.16 | 5.10 |
| 270030100.00 | 3 x 1 | 7.50 | 2.88 | 6.10 |
| 270030150.00 | 3 x 1.50 | 7.90 | 4.30 | 7.90 |
| 270030250.00 | 3 x 2.50 | 10.00 | 7.20 | 13.20 |
| 270040050.00 | 4 x 0.50 | 5.70 | 1.92 | 5.00 |
| 270040075.00 | 4 x 0.75 | 7.20 | 2.88 | 6.20 |
| 270040100.00 | 4 x 1 | 8.10 | 3.84 | 7.40 |
| 270040150.00 | 4 x 1.50 | 8.80 | 5.80 | 9.80 |
| 270040250.00 | 4 x 2.50 | 11.10 | 9.60 | 16.30 |
| 270040400.00 | 4 x 4 | 12.40 | 15.40 | 23.70 |
| 270040600.00 | 4 x 6 | 14.10 | 23.00 | 32.70 |
| 270041000.00 | 4 x 10 | 17.80 | 38.40 | 56.70 |
| 270041600.00 | 4 x 16 | 20.60 | 61.44 | 105.20 |
| 270042500.00 | 4 x 25 | 29.40 | 96.00 | 159.00 |
| 270043500.00 | 4 x 35 | 32.80 | 134.40 | 220.00 |
| 270045000.00 | 4 x 50 | 38.90 | 192.00 | 240.00 |
| 270047000.00 | 4 x 70 | 44.70 | 268.80 | 440.00 |
| 270049500.00 | 4 x 95 | 59.60 | 364.80 | 600.00 |
| 270050050.00 | 5 x 0.50 | 6.50 | 2.40 | 5.90 |
| 270050075.00 | 5 x 0.75 | 7.80 | 3.60 | 7.40 |
| 270050100.00 | 5 x 1 | 9.30 | 4.80 | 8.90 |
| 270050150.00 | 5 x 1.50 | 9.90 | 7.20 | 12.10 |
| 270050250.00 | 5 x 2.50 | 12.20 | 12.00 | 18.60 |
| 270050400.00 | 5 x 4 | 13.80 | 19.20 | 29.10 |
| 270050600.00 | 5 x 6 | 15.80 | 28.80 | 42.40 |
| 270051000.00 | 5 x 10 | 19.90 | 48.00 | 69.50 |
| 270051600.00 | 5 x 16 | 23.60 | 76.80 | 140.00 |
| 2700512000.00 | 5 x 120.00 | 51.50 | 576.00 | 8051.00 |
| 270070050.00 | 7 x 0.50 | 7.00 | 3.40 | 7.30 |
| 270070075.00 | 7 x 0.75 | 8.50 | 5.00 | 9.70 |
| 270070100.00 | 7 x 1 | 10.10 | 6.70 | 11.60 |
| 270070150.00 | 7 x 1.50 | 10.70 | 10.10 | 15.90 |
| 270070250.00 | 7 x 2.50 | 13.70 | 16.80 | 26.70 |
| 270071000.00 | 7 x 10 | 20.20 | 67.20 | 129.50 |
| 270090075.00 | 9 x 0.75 | 11.10 | 6.50 | 17.00 |
| 270100050.00 | 10 x 0.50 | 9.00 | 4.80 | 10.90 |
| 270120050.00 | 12 x 0.50 | 9.50 | 5.76 | 12.50 |
| 270120075.00 | 12 x 0.75 | 11.20 | 8.64 | 16.30 |
| 270120100.00 | 12 x 1 | 12.90 | 11.50 | 19.70 |
| 270120150.00 | 12 x 1.50 | 13.60 | 17.30 | 26.80 |
| 270120250.00 | 12 x 2.50 | 17.60 | 28.80 | 44.50 |
| 270180050.00 | 18 x 0.50 | 11.20 | 8.70 | 18.00 |
| 270180075.00 | 18 x 0.75 | 13.20 | 12.96 | 23.40 |
| 270180100.00 | 18 x 1 | 15.30 | 17.30 | 28.90 |
| 270180150.00 | 18 x 1.50 | 16.30 | 25.95 | 39.20 |
| 270250050.00 | 25 x 0.50 | 13.50 | 12.00 | 25.00 |
| 270250075.00 | 25 x 0.75 | 16.00 | 18.00 | 32.40 |
| 270250100.00 | 25 x 1 | 18.40 | 24.00 | 41.20 |
| 270250150.00 | 25 x 1.50 | 20.00 | 36.00 | 53.10 |
| 270340050.00 | 34 x 0.50 | 15.20 | 16.40 | 33.30 |
| 270340075.00 | 34 x 0.75 | 16.80 | 24.48 | 43.10 |
| 270340100.00 | 34 x 1 | 19.00 | 32.64 | 53.20 |
| 270340150.00 | 34 x 1.50 | 22.20 | 48.96 | 72.20 |
| 270410050.00 | 41 x 0.50 | 16.60 | 19.70 | 40.00 |
| 270410075.00 | 41 x 0.75 | 18.30 | 29.52 | 52.90 |
| 270410100.00 | 41 x 1 | 20.10 | 39.36 | 63.80 |
| 270410150.00 | 41 x 1.50 | 24.10 | 59.00 | 86.70 |





