Suitable in dry, wet and moist rooms as control and power cable. Use in conveyor and hoisting equipment etc. and as feed cable for mobile machine components with permanent moving operation.
CONSTRUCTION:
- Bare Copper wires
- Outer sheath PVC, yellow, flame retardant and oil resistant
- Color coded wires 1.black 2.red 3.blue 4.orange 5.yellow 6.brown 7.red/black 8.blue/black 9.orange/black 10.yellow/black 11.brown/black 12.black/red
TECHNICAL DATA:
| Conductor Material | bare copper |
| Conductor class | M – K strand |
| Core insulation | PVC |
| Core identification | colored cores |
| Stranding | Cores side by side |
| Outer sheath | PVC |
| Sheath colour | Yellow (Black on Request) |
| Rated voltage [V] | 600 |
| Testing voltage [V] | 2000 |
| Conductor resistance | Acc. to DIN VDE 0295 or IEC 60228 |
| Insulation resistance | * |
| Current carrying capacity | DIN VDE (s. technical guidelines) |
| Min. bending radius fixed [xd] | 5 x OD |
| Min. bending radius moved [xd] | 5 x OD |
| Working temp fixed min/max [C] | -40°C up to +105 |
| Working temp moved min/mac [C] | -40°C up to +105 |
| Temp at conductor max | * |
| Burning behaviour | FT1 |
| Approvals | (UL) Festoon 600V 105°C (UL) AWM 600V 105°C CSA |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 67040250UL | 4 x 2.50 AWG14 | 6.10x17.53 | 9.60 | 20.80 |
| 67040400UL | 4 x 4.00 AWG12 | 5.84x18.03 | 15.36 | 24.80 |
| 67040600UL | 4 x 6.00 AWG10 | 6.86x22.35 | 23.04 | 37.60 |
| 67041600UL | 4 x 10.00 AWG8 | 9.27x30.23 | 38.40 | 59.50 |
| 67040250UL | 4 x 2.50 AWG14 | 6.10x17.53 | 9.6 | 20.8 |
| 67040400UL | 4 x 4.00 AWG12 | 5.84x18.03 | 15.36 | 24.8 |
| 67040600UL | 4 x 6.00 AWG10 | 6.86x22.35 | 23.04 | 37.6 |
| 67041600UL | 4 x 10.00 AWG8 | 9.27x30.23 | 38.4 | 59.5 |
| 67041600UL | 4 x 16.00 AWG6 | 10.92x36.83 | 61.44 | 92.6 |
| 67042500UL | 4 x 25.00 AWG4 | 12.34x42.06 | 96 | 130.2 |
| 67043500UL | 4 x 35.00 AWG2 | 14.17x49.76 | 134.4 | 189.7 |
| 67080150UL | 8 x 1.50 AWG16 | 5.08x28.19 | 11.52 | 26 |
| 67080250UL | 8 x 2.50 AWG14 | 6.10x33.88 | 19.2 | 38.4 |
| 67080400UL | 8 x 4.00 AWG12 | 5.84x34.04 | 30.72 | 46.6 |
| 67120150UL | 12 x 1.50 AWG16 | 5.08x40.77 | 17.28 | 39.1 |
| 67120250UL | 12 x 2.50 AWG14 | 6.10x49.53 | 28.8 | 54.2 |





