Suitable in dry, wet and moist rooms as control and power cable. Use in conveyor and hoisting equipment etc. and as feed cable for mobile machine components with permanent moving operation.
CONSTRUCTION:
- Bare copper conductor
- Stranding acc. to VDE 0295, class 5
- Core marking: acc. to VDE 0293-308 up to 5 wires coloured, from 6 wires black with white numerals resp. white with black numerals, with or without GNYE
- PVC insulation
- Earth conductor green/yellow
- PVC outer sheath, black
- Flame-retardant
TECHNICAL DATA:
| Conductor Material | Copper, bare |
| Conductor class | Class 5 |
| Core insulation | PVC |
| Core identification |
acc. to VDE 0293-308 up to 5 wires coloured, from 6 wires black with white numerals resp. white with black numerals, with or without GNYE
|
| Stranding | Cores side by side |
| Outer sheath | PVC |
| Sheath colour | Black |
| Rated voltage [V] | 300 / 500 |
| Testing voltage [V] | 2000 |
| Conductor resistance | |
| Insulation resistance | |
| Current carrying capacity | DIN VDE (s. technical guidelines) |
| Min. bending radius fixed [xd] | DIN VDE 0298 part 3 |
| Min. bending radius moved [xd] | DIN VDE 0298 part 3 |
| Working temp fixed min/max [C] | -15°C up to +60 |
| Working temp moved min/mac [C] | -5°C up to +60 |
| Temp at conductor max | +70 °C |
| Burning behaviour | IEC 60332-1: flame-retardant and self-extinguishing |
| Approvals | * |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 67040100.00 | 4 x 1 | 4.4 x 13.5 | 3.80 | 11.50 |
| 67040075.00 | 4 x 0.75 | 4x.2 x 13.0 | 2.90 | 10.00 |
| 67050100.00 | 5 x 1 | 4x4 x 16.0 | 4.80 | 13.50 |
| 67080075.00 | 8 x 0.75 | 4.2 x 25.5 | 5.80 | 19.00 |
| 67080100.00 | 8 x 1 | 4.4 x 26.5 | 7.70 | 22.00 |
| 67120075.00 | 12 x 0.75 | 4.2 x 33.5 | 8.60 | 26.00 |
| 67120100.00 | 12 x 1 | 4.4 x 36.0 | 11.60 | 31.00 |
| 67180075.00 | 18 x 0.75 | 4.2 x 51.0 | 13.00 | 39.00 |
| 67180100.00 | 18 x 1 | 4.7 x 50.0 | 17.30 | 46.00 |
| 67240075.00 | 24 x 0.75 | 4.2 x 65.0 | 17.30 | 50.00 |
| 67240100.00 | 24 x 1 | 4.4 x 70.0 | 23.10 | 59.00 |





