Fixed installation for power, control and lighting, in both EX and safe areas, general purposes. Mud resistant in accordance with NEK 606.
- Standards:
IEC 60092-353 design guidelines
IEC 60754-1, 2 halogen free properties
IEC 60332-3/A flame retardant
IEC 61034-1, 2 smoke density
Tinned stranded copper conductor IEC60228 class 2, halogen free HEPR compound insulation, halogen free SHF mud resistant compound bedding, tinned copper wire braid to IEC60092-352, SHF thermoset compound halogen free and mud resistant low temperature (-40°C).
TECHNICAL DATA:
Conductor Material: tinned annealed stranded copper
Conductor class: Class 2
Core insulation: Halogen free EPR (Ethylene Propylene Rubber)
Core identification: Core colours: 1 core- off white
2 core- off white and black
3 core- off white, black and red
4 core- off white, black red and blue
5 core and above white numbers.
Stranding: *
Outer sheath: Type- SHF, thermoset dual compound, halogen free and
mud resistant.
Sheath colour: Black
Rated voltage [V]: 0.6/1 k
Testing voltage [V]: *
Conductor resistance: *
Insulation resistance: *
Current carrying capacity: *
Min. bending radius fixed [xd]: *
Min. bending radius moved [xd]:*
Working temp fixed min/max [C]: *
Working temp moved min/mac [C]: *
Temp at conductor max: +90°C
Burning behaviour: *
Approvals: ABS, DNV and Lloyds Register of Shipping.
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 30010250.00 | 1 x 2.50 | 9.70 | 0.00 | 17.00 |
| 30010600.00 | 1 x 6 | 10.50 | 0.00 | 19.30 |
| 30011600.00 | 1 x 16 | 11.20 | 0.00 | 38.50 |
| 30012500.00 | 1 x 25 | 13.30 | 0.00 | 57.30 |
| 30013500.00 | 1 x 35 | 14.60 | 0.00 | 71.30 |
| 30015000.00 | 1 x 50 | 15.90 | 0.00 | 89.60 |
| 30017000.00 | 1 x 70 | 17.80 | 0.00 | 116.00 |
| 60019500.00 | 1 x 95 | 20.10 | 0.00 | 148.40 |
| 300112000.00 | 1 x 120 | 21.20 | 0.00 | 175.80 |
| 300115000.00 | 1 x 150 | 23.00 | 0.00 | 211.90 |
| 300118500.00 | 1 x 185 | 25.50 | 0.00 | 255.80 |
| 300124000.00 | 1 x 240 | 33.70 | 0.00 | 324.00 |
| 300130000.00 | 1 x 300 | 35.00 | 0.00 | 405.00 |
| 30020150.00 | 2 x 1.50 | 14.40 | 0.00 | 31.70 |
| 30020250.00 | 2 x 2.50 | 15.50 | 0.00 | 37.30 |
| 30020400.00 | 2 x 4 | 17.10 | 0.00 | 46.00 |
| 30020600.00 | 2 x 6 | 18.30 | 0.00 | 54.60 |
| 30021000.00 | 2 x 10 | 20.20 | 0.00 | 72.40 |
| 30021600.00 | 2 x 16 | 22.70 | 0.00 | 95.70 |
| 30030150.00 | 3 x 1.50 | 15.00 | 0.00 | 34.90 |
| 30030250.00 | 3 x 2.50 | 16.10 | 0.00 | 41.70 |
| 30030400.00 | 3 x 4 | 17.80 | 0.00 | 52.10 |
| 30030600.00 | 3 x 6 | 19.10 | 0.00 | 62.70 |
| 3003100.00 | 3 x 10 | 21.10 | 0.00 | 85.70 |
| 30031600.00 | 3 x 16 | 23.60 | 0.00 | 114.80 |
| 30032500.00 | 3 x 25 | 27.60 | 0.00 | 160.90 |
| 30033500.00 | 3 x 35 | 30.90 | 0.00 | 207.90 |
| 30035000.00 | 3 x 50 | 34.60 | 0.00 | 278.00 |
| 30037000.00 | 3 x 70 | 39.40 | 0.00 | 368.40 |
| 30010250 | 1 x 2.50 | 9.7 | 17 | |
| 30010600 | 1 x 6 | 10.5 | 19.3 | |
| 30011600 | 1 x 16 | 11.2 | 38.5 | |
| 30012500 | 1 x 25 | 13.3 | 57.3 | |
| 30013500 | 1 x 35 | 14.6 | 71.3 | |
| 30015000 | 1 x 50 | 15.9 | 89.6 | |
| 30017000 | 1 x 70 | 17.8 | 116 | |
| 60019500 | 1 x 95 | 20.1 | 148.4 | |
| 300112000 | 1 x 120 | 21.2 | 175.8 | |
| 300115000 | 1 x 150 | 23 | 211.9 | |
| 300118500 | 1 x 185 | 25.5 | 255.8 | |
| 300124000 | 1 x 240 | 33.7 | 324 | |
| 300130000 | 1 x 300 | 35 | 405 | |
| 30020150 | 2 x 1.50 | 14.4 | 31.7 | |
| 30020250 | 2 x 2.50 | 15.5 | 37.3 | |
| 30020400 | 2 x 4 | 17.1 | 46 | |
| 30020600 | 2 x 6 | 18.3 | 54.6 | |
| 30021000 | 2 x 10 | 20.2 | 72.4 | |
| 30021600 | 2 x 16 | 22.7 | 95.7 | |
| 30030150 | 3 x 1.50 | 15 | 34.9 | |
| 30030250 | 3 x 2.50 | 16.1 | 41.7 | |
| 30030400 | 3 x 4 | 17.8 | 52.1 | |
| 30030600 | 3 x 6 | 19.1 | 62.7 | |
| 3003100 | 3 x 10 | 21.1 | 85.7 | |
| 30031600 | 3 x 16 | 23.6 | 114.8 | |
| 30032500 | 3 x 25 | 27.6 | 160.9 | |
| 30033500 | 3 x 35 | 30.9 | 207.9 | |
| 30035000 | 3 x 50 | 34.6 | 278 | |
| 30037000 | 3 x 70 | 39.4 | 368.4 | |
| 30037000 | 3 x 70 | 39.4 | 368.4 | |
| 30039500 | 3 x 95 | 45.2 | 492.9 | |
| 300312000 | 3 x 120 | 48.5 | 595.4 | |
| 300135000 | 3 x 150 | 54 | 852.6 | |
| 300318500 | 3 x 185 | 61 | 948.7 | |
| 300324000 | 3 x 240 | 68.5 | 1205 | |
| 30050150 | 4 x 1.50 | 15.9 | 39.7 | |
| 30040250 | 4 x 2.50 | 17.1 | 47.9 | |
| 30040400 | 4 x 4 | 19 | 61.6 | |
| 30040600 | 4 x 6 | 20.9 | 76.1 | |
| 30041000 | 4 x 10 | 22.5 | 100.9 | |
| 30041600 | 4 x 16 | 25.6 | 137 | |
| 30042500 | 4 x 25 | 29.7 | 193.8 | |
| 30043500 | 4 x 35 | 33.3 | 25.2 | |
| 30045000 | 4 x 50 | 37.4 | 338.7 | |
| 30047000 | 4 x 70 | 42.6 | 450.6 | |
| 30049500 | 4 x 95 | 49 | 604.2 | |
| 300412000 | 4 x 120 | 52.6 | 732.4 | |
| 30050150 | 5 x 1.50 | 16.5 | 49.6 | |
| 30050250 | 5 x 2.50 | 18.5 | 59.8 | |
| 30050400 | 5 x 4 | 21.5 | 76.6 | |
| 30050600 | 5 x 6 | 23.5 | 94.1 | |
| 30057000 | 5 x 70 | 46.5 | 533.2 | |
| 30070150 | 7 x 1.50 | 18.2 | 37 | |
| 30070250 | 7 x 2.50 | 19.9 | 65.7 | |
| 30120150 | 12 x 1.50 | 23.6 | 54.5 | |
| 30120250 | 12 x 2.50 | 25.5 | 111.5 | |
| 30190150 | 19 x 1.50 | 27 | 74.3 | |
| 30190250 | 19 x 2.50 | 29.3 | 151.6 | |
| 30270150 | 27 x 1.50 | 30 | 132 | |
| 30370150 | 37 x 1.50 | 31.8 | 129.1 | |
| 30370250 | 37 x 2.50 | 38.6 | 266.2 |





