This cable has been created for areas of public events e.g. concerts, light and sound events etc., for the protection of sound and light equipment in case of UV radiation. Due to the of special additives in EWKF silicone, armoured cable versions will not be required.
CONSTRUCTION:
- Stranded conductor of tinned copper wire
- Stranding acc. to VDE 0295, class 5
- Core insulation made of silicone rubber
- Up to 5 cores: colour coded according to VDE 0293
- 6 cores and more: black cores with printed consecutive number coding
- Earth conductor green/yellow
- Silicone outer sheath, black RAL 9005
TECHNICAL DATA:
| Conductor Material | Copper tinned |
| Conductor class | Class 5 |
| Core insulation | Silicone |
| Core identification |
Up to 5 cores: colour coded according to VDE 0293 6 cores and more: black cores with printed consecutive number coding
|
| Stranding | * |
| Outer sheath | Silicone |
| Sheath colour | Black (RAL 9005) |
| Rated voltage [V] | 300 / 500 |
| Testing voltage [V] | 2000 |
| Conductor resistance | * |
| Insulation resistance | > 200 MΩ x km |
| Current carrying capacity | * |
| Min. bending radius fixed [xd] | 4 x d |
| Min. bending radius moved [xd] | 15 x d |
| Working temp fixed min/max [C] | -50°C up to +180 |
| Working temp moved min/mac [C] | -50°C up to +180 |
| Temp at conductor max | * |
| Burning behaviour | IEC 60332-1: flame-retardant and self-extinguishing |
| Approvals | * |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 440020075.00 | 2 x 0.75 | 6.40 | 1.50 | 4.90 |
| 440020100.00 | 2 x 1 | 6.80 | 2.00 | 5.60 |
| 440020150.00 | 2 x 1.50 | 8.00 | 2.90 | 7.70 |
| 440020250.00 | 2 x 2.50 | 9.40 | 4.80 | 11.00 |
| 440030075.00 | 3 x 0.75 | 6.90 | 2.20 | 6.00 |
| 440030100.00 | 3 x 1 | 7.10 | 2.90 | 6.80 |
| 440030150.00 | 3 x 1.50 | 8.40 | 4.30 | 9.40 |
| 440030250.00 | 3 x 2.50 | 9.80 | 7.20 | 14.60 |
| 440030400.00 | 3 x 4 | 11.50 | 11.40 | 21.30 |
| 440030600.00 | 3 x 6 | 13.20 | 17.40 | 29.70 |
| 440040075.00 | 4 x 0.75 | 7.60 | 2.90 | 7.60 |
| 440040100.00 | 4 x 1 | 7.90 | 3.90 | 8.80 |
| 440040150.00 | 4 x 1.50 | 9.50 | 5.80 | 11.70 |
| 440040250.00 | 4 x 2.50 | 11.10 | 9.60 | 18.10 |
| 440040400.00 | 4 x 4 | 12.50 | 15.20 | 26.70 |
| 440040600.00 | 4 x 6 | 14.70 | 23.20 | 38.10 |
| 440050075.00 | 5 x 0.75 | 8.50 | 3.60 | 9.60 |
| 440050100.00 | 5 x 1 | 8.80 | 4.80 | 11.00 |
| 440050150.00 | 5 x 1.50 | 10.40 | 7.20 | 14.30 |
| 440050250.00 | 5 x 2.50 | 12.40 | 12.00 | 22.20 |
| 440050400.00 | 5 x 4 | 13.90 | 19.00 | 33.40 |
| 440050600.00 | 5 x 6 | 16.50 | 29.00 | 48.10 |
| 440070100.00 | 7 x 1 | 9.50 | 6.72 | 13.70 |
| 440070150.00 | 7 x 1.50 | 11.00 | 10.10 | 18.00 |
| 440120150.00 | 12 x 1.50 | 14.90 | 17.30 | 31.90 |
| 440160150.00 | 16 x 1.50 | 17.10 | 23.04 | 42.40 |
| 440240150.00 | 24 x 1.50 | 21.00 | 34.56 | 63.70 |





