- Portable tools and equipment
- Portable appliances
- Small motors and associated machinery
- UL flexible cord – UL62
- CSA flexible cord – C22.2-49
- OSHA
- JC 580
- Stranded bare copper per ASTM B-174
- Cores twisted in layers
- Core insulation made of rubber
- Outer jacket made of rubber, black
TECHNICAL DATA:
| Conductor Material: | Copper, bare |
| Conductor class: | * |
| Core insulation: | Rubber |
| Core identification: | 2 cores: black, white |
| 3 cores: black, white, green | |
| 4 cores: black, white, red, green | |
| Stranding: | Cores twisted in layers |
| Outer sheath: | Rubber |
| Sheath colour: | Black |
| Rated voltage [V]: | 300 |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | * |
| Working temp moved min/mac [C]: | -40°C up to 60 |
| Temp at conductor max.: | +60°C |
| Burning behaviour: | * |
| Approvals: | * |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 79041400 | 2 x 10 AWG | 13.97 | 0.00 | 32.53 |
| 79031800 | 2 x 12 AWG | 10.41 | 0.00 | 20.50 |
| 79031200 | 2 x 14 AWG | 8.64 | 0.00 | 12.92 |
| 79021600 | 2 x 16 AWG | 8.00 | 0.00 | 9.80 |
| 79021000 | 2 x 18 AWG | 7.49 | 0.00 | 8.02 |
| 79041600 | 3 x 10 AWG | 14.48 | 0.00 | 37.13 |
| 79041000 | 3 x 12 AWG | 10.92 | 0.00 | 25.69 |
| 79031400 | 3 x 14 AWG | 9.27 | 0.00 | 15.74 |
| 79021800 | 3 x 16 AWG | 8.38 | 0.00 | 13.22 |
| 79021200 | 3 x 18 AWG | 7.87 | 0.00 | 10.40 |
| 79041800 | 4 x 10 AWG | 16.64 | 0.00 | 47.53 |
| 79041200 | 4 x 12 AWG | 11.94 | 0.00 | 31.78 |
| 79031600 | 4 x 14 AWG | 10.03 | 0.00 | 21.39 |
| 79031000 | 4 x 16 AWG | 9.27 | 0.00 | 16.63 |
| 79021400 | 4 x 18 AWG | 8.13 | 0.00 | 13.66 |





