- Machine tools
- Power tools
- Dockside power application
- Motor leads
- Portable machines
- Cranes
- Submersible pumps
- Stranded bare copper per ASTM B-174
- Outer jacket rubber black
- Core insulation made of rubber
- Separator: paper tabe or talc for 18-10 AwG
- Oil-resistant
- Core marking: S-58-679, Method 1, table 1
- Cores twisted in layers
- Bending radius 6 x Ø
TECHNICAL DATA:
| Conductor Material: | Copper, bare |
| Conductor class: | * |
| Core insulation: | Rubber |
| Core identification: | 2 cores: black, white |
| 3 cores: black white, green | |
| 4 cores: black, white, red, green | |
| 5 cores: black, white, red, green, orange | |
| Stranding: | Cores twisted in layers |
| Outer sheath: | Rubber |
| Sheath colour: | Black |
| Rated voltage [V]: | 600 |
| Testing voltage [V]: | 2000 |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | -40°C up to +90 |
| Working temp moved min/mac [C]: | -40°C up to +90 |
| Temp at conductor max.: | * |
| Burning behaviour: | * |
| Approvals: | UL flexible Leitung Cord – UL62 |
| CSA flexible Leitung Cord – C22.2-49 | |
| MSHA | |
| JC 580 | |
| Working Voltage | |
| SJOOW – 300V | |
| SOOW – 600V |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 803021400/SW | 2 x 14 AWG | 9.40 | 0.00 | 12.18 |
| 803021600/SW | 2 x 16 AWG | 8.38 | 0.00 | 10.10 |
| 803021800/SW | 2 x 18 AWG | 7.87 | 0.00 | 8.32 |
| 804031000/SW | 3 x 10 AWG | 17.27 | 0.00 | 12.18 |
| 804031200/SW | 3 x 12 AWG | 15.62 | 0.00 | 14.41 |
| 803031400/SW | 3 x 14 AWG | 9.91 | 0.00 | 16.63 |
| 804031400/SW | 3 x 14 AWG | 13.34 | 0.00 | 16.49 |
| 803031600/SW | 3 x 16 AWG | 9.02 | 0.00 | 13.66 |
| 804031600/SW | 3 x 16 AWG | 10.16 | 0.00 | 22.28 |
| 803031800/SW | 3 x 18 AWG | 8.12 | 0.00 | 10.69 |
| 804041000/SW | 4 x 10 AWG | 18.80 | 0.00 | 24.51 |
| 804041200/SW | 4 x 12 AWG | 16.76 | 0.00 | 27.63 |
| 803041400/SW | 4 x 14 AWG | 10.67 | 0.00 | 19.31 |
| 804041400/SW | 4 x 14 AWG | 14.99 | 0.00 | 39.36 |
| 803041600/SW | 4 x 16 AWG | 9.04 | 0.00 | 17.23 |
| 804041600/SW | 4 x 16 AWG | 10.80 | 0.00 | 26.44 |
| 803041800/SW | 4 x 18 AWG | 8.76 | 0.00 | 13.66 |
| 804041800/SW | 4 x 18 AWG | 9.65 | 0.00 | 32.97 |
| 804051000/SW | 5 x 10 AWG | 20.96 | 0.00 | 40.84 |
| 804051200/SW | 5 x 12 AWG | 18.54 | 0.00 | 46.79 |
| 804051400/SW | 5 x 14 AWG | 17.15 | 0.00 | 42.92 |
| 804051600/SW | 5 x 16 AWG | 13.08 | 0.00 | 50.35 |





