- Portable tools
- Motors
- Medical equipment
- Portable light
- CONSTRUCTION:
- Stranded bare copper per ASTM B-174
- Core marking:
- 2 cores: black, white
- 3 cores: black, white, green
- 4 cores: black, white, red, green
- Cores insulation made of PVC
- Cores twisted in layers
- Outer jacket PVC, grey or yellow
- Flame-retardant
TECHNICAL DATA:
| Conductor Material: | * |
| Conductor class: | PVC |
| Core insulation: | 2 cores: black, white |
| Core identification: | 3 cores: black, white, green |
| 4 cores: black, white, red, green | |
| Stranding: | Cores twisted in layers |
| Outer sheath: | PVC |
| Sheath colour: | Grey or yellow |
| Rated voltage [V]: | 300 / 600 |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | -20°C up to +60 |
| Working temp moved min/mac [C]: | -20°C up to +60 |
| Temp at conductor max.: | * |
| Burning behaviour: | * |
| Approvals: | UL flexible cord – UL62 |
| OSHA | |
| MSHA |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 808021000 | 2 x 10 AWG | 14.22 | 0.00 | 28.96 |
| 817021000 | 2 x 10 AWG | 15.88 | 0.00 | 32.23 |
| 808021200 | 2 x 12 AWG | 10.54 | 0.00 | 20.05 |
| 817021200 | 2 x 12 AWG | 14.61 | 0.00 | 26.29 |
| 808021400 | 2 x 14 AWG | 8.64 | 0.00 | 11.88 |
| 817021400 | 2 x 14 AWG | 12.70 | 0.00 | 19.75 |
| 808021600 | 2 x 16 AWG | 8.13 | 0.00 | 9.51 |
| 817021600 | 2 x 16 AWG | 9.40 | 0.00 | 11.58 |
| 808021800 | 2 x 18 AWG | 7.37 | 0.00 | 7.13 |
| 817021800 | 2 x 18 AWG | 8.76 | 0.00 | 8.32 |
| 808031000 | 3 x 10 AWG | 15.24 | 0.00 | 34.31 |
| 817031000 | 3 x 10 AWG | 16.64 | 0.00 | 40.40 |
| 808031200 | 3 x 12 AWG | 10.92 | 0.00 | 24.06 |
| 817031200 | 3 x 12 AWG | 15.24 | 0.00 | 31.34 |
| 808031400 | 3 x 14 AWG | 9.27 | 0.00 | 15.74 |
| 817031400 | 3 x 14 AWG | 13.46 | 0.00 | 23.47 |
| 808031600 | 3 x 16 AWG | 8.64 | 0.00 | 12.33 |
| 817031600 | 3 x 16 AWG | 9.91 | 0.00 | 13.96 |
| 808031800 | 3 x 18 AWG | 8.13 | 0.00 | 9.51 |
| 817031800 | 3 x 18 AWG | 9.27 | 0.00 | 11.88 |
| 808041000 | 4 x 10 AWG | 16.51 | 0.00 | 43.07 |
| 817041000 | 4 x 10 AWG | 18.03 | 0.00 | 49.01 |
| 808041200 | 4 x 12 AWG | 12.19 | 0.00 | 31.49 |
| 817041200 | 4 x 12 AWG | 16.51 | 0.00 | 38.62 |
| 808041400 | 4 x 14 AWG | 10.54 | 0.00 | 17.82 |
| 817041400 | 4 x 14 AWG | 14.48 | 0.00 | 27.92 |
| 808041600 | 4 x 16 AWG | 9.78 | 0.00 | 13.96 |
| 817041600 | 4 x 16 AWG | 10.54 | 0.00 | 16.34 |
| 808041800 | 4 x 18 AWG | 8.51 | 0.00 | 11.58 |
| 817041800 | 4 x 18 AWG | 9.91 | 0.00 | 13.66 |





