Industrial machinery; plant engineering TC-ER (Tray Cable Exposed Run) approval for open wiring between cable tray and industrial machines/plants acc. to NEC 336.10(7) Wind turbines: USA Wind Turbine Tray Cable (WTTC) Class 1, Div. 2 in accordance with NEC “National Electrical Code” Art. 336, 392, 501 Suitable for outdoor use and direct burial
| CONSTRUCTION: | |
| – Fine-wire strand made of bare copper wires | |
| – Classification: | ETIM 5.0 Class-ID: EC000104 |
| – ETIM 5.0 Class-Description: | Control cable |
| – Torsion movement in WTG: | tw-0 & TW-2, refer to Appendix T0 |
| – Product features: | |
| – Flame-retardant according to CSA FT4 | |
| – Cold-resistant | |
| – Mechanical resistance | |
| – UL Vertical-Tray Flame Test | |
| – Suitable for outdoor use | |
| – Oil-resistant according to UL OIL RES I & II | |
| – Water-resistant, UL Wet Approval 75 °C | |
| – UV-resistant UL SUN RES | |
| – Suitable for torsional applications which are typical for the loop in wind turbine generators (WTG). | |
| TECHNICAL DATA: | |
| Conductor Material: | Copper |
| Conductor class: | * |
| Core insulation: | PVC+nylon sheath (PA skin) |
| Core identification: | Black with white numbers |
| Stranding: | Fine copper wire strands |
| Outer sheath: | Special PVC compound |
| Sheath colour: | Black |
| Rated voltage [V]: | UL/CSA 600 V (TC, MTW, CIC) WTTC 100V UL/CSA 1000 V |
| (AWM) VDE U0/U: | 600/1000 |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | -40°C till +90 |
| Working temp moved min/mac [C]: | -25°C up to +90 |
| Temp at conductor max: | * |
| Burning behaviour: | * |
| Approvals: | UL MTW (Machine-tool Wire) [E155920]; UL |
| AWM (ApplianceWiring Material-Component) style 20886 | |
| (+150°C) [E100338];UL Wet Approval 75°C; | |
| UL Type TC(Tray Cable) -ER (Exposed Run) [E171371] or DP-1; | |
| PLTC(Power Limited Tray Cable) -ER (Exposed Run); | |
| UL ITC(Instrumentation Tray Cable) -ER (Exposed Run); | |
| UL WTTC(FT4) [E323700]; OIL RES. I, OIL RES. II; | |
| P-07-KA050016-MSHA (ÖLFLEX TRAY II CY); | |
| c(UL) CIC / TCand FT4; | |
| CSA-AWM I (internal wiring) /II (external wiring) A (dry)/ B (wet) |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 131030100TRAY | 3 x 1 | 7.50 | 2.88 | 8.50 |
| 131030150TRAY | 3 x 1.5 | 8.30 | 4.30 | 10.30 |
| 131030250TRAY | 3 x 2.5 | 9.20 | 7.20 | 13.00 |
| 131040100TRAY | 4 x 1 | 8.10 | 3.84 | 9.80 |
| 131040150TRAY | 4 x 1.5 | 8.90 | 5.80 | 12.40 |
| 131040250TRAY | 4 x 2.5 | 10.00 | 9.60 | 15.90 |
| 131040400TRAY | 4 x 4 | 11.70 | 15.30 | 22.60 |
| 131040600TRAY | 4 x 6 | 14.70 | 23.10 | 39.40 |
| 131041000TRAY | 4 x 10 | 17.90 | 38.40 | 61.50 |
| 131041600TRAY | 4 x 16 | 22.80 | 61.50 | 86.40 |
| 4 x 25 AWG4 | 4 x 25 AWG4 | 27.80 | 96.00 | 141.80 |
| 4 x 35 AWG2 | 4 x 35 AWG2 | 32.30 | 134.40 | 207.70 |
| 131050100TRAY | 5 x 1 | 8.80 | 4.80 | 11.50 |
| 131050150TRAY | 5 x 1.5 | 9.70 | 7.20 | 14.60 |
| 131050250TRAY | 5 x 2.5 | 10.80 | 12.00 | 19.10 |
| 131050400TRAY | 5 x 4 | 12.80 | 19.20 | 27.90 |
| 131050600TRAY | 5 x 6 | 16.00 | 28.80 | 47.20 |
| 131051000TRAY | 5 x 10 | 19.60 | 48.00 | 77.10 |
| 131051600TRAY | 5 x 16 | 24.90 | 26.80 | 108.00 |
| 131030100TRAY | 3 x 1 | 7.5 | 2.88 | 8.5 |
| 131030150TRAY | 3 x 1.5 | 8.3 | 4.3 | 10.3 |
| 131030250TRAY | 3 x 2.5 | 9.2 | 7.2 | 13 |
| 131040100TRAY | 4 x 1 | 8.1 | 3.84 | 9.8 |
| 131040150TRAY | 4 x 1.5 | 8.9 | 5.8 | 12.4 |
| 131040250TRAY | 4 x 2.5 | 10 | 9.6 | 15.9 |
| 131040400TRAY | 4 x 4 | 11.7 | 15.3 | 22.6 |
| 131040600TRAY | 4 x 6 | 14.7 | 23.1 | 39.4 |
| 131041000TRAY | 4 x 10 | 17.9 | 38.4 | 61.5 |
| 131041600TRAY | 4 x 16 | 22.8 | 61.5 | 86.4 |
| 4 x 25 AWG4 | 27.8 | 96 | 141.8 | |
| 4 x 35 AWG2 | 32.3 | 134.4 | 207.7 | |
| 131050100TRAY | 5 x 1 | 8.8 | 4.8 | 11.5 |
| 131050150TRAY | 5 x 1.5 | 9.7 | 7.2 | 14.6 |
| 131050250TRAY | 5 x 2.5 | 10.8 | 12 | 19.1 |
| 131050400TRAY | 5 x 4 | 12.8 | 19.2 | 27.9 |
| 131050600TRAY | 5 x 6 | 16 | 28.8 | 47.2 |
| 131051000TRAY | 5 x 10 | 19.6 | 48 | 77.1 |
| 131051600TRAY | 5 x 16 | 24.9 | 26.8 | 108 |
| 131051600TRAY | 5 x 16 | 24.9 | 76.8 | 108 |
| 131070100TRAY | 7 x 1 | 9.5 | 6.7 | 14.9 |
| 131070150TRAY | 7 x 1.5 | 10.5 | 10.1 | 18.9 |
| 131070250TRAY | 7 x 2.5 | 11.8 | 16.8 | 25.2 |
| 131070400TRAY | 7 x 4 | 14.8 | 26.9 | 38.4 |
| 7 x 6 | 17.4 | 40.5 | 66.1 | |
| 131080150TRAY | 8 x 1.5 | 11.3 | 11.6 | 20.3 |
| 131090100TRAY | 9 x 1 | 10.9 | 8.7 | 16.7 |
| 131090150TRAY | 9 x 1.5 | 12.1 | 13 | 25.5 |
| 131090250TRAY | 9 x 2.5 | 14.5 | 21.6 | 33.5 |
| 131120100TRAY | 12 x 1 | 12.1 | 11.5 | 25.5 |
| 131120150TRAY | 12 x 1.5 | 14.4 | 17.3 | 32.8 |
| 131120250TRAY | 12 x 2.5 | 16.2 | 28.8 | 45.9 |
| 131180100TRAY | 18 x 1 | 14.9 | 17.3 | 36.5 |
| 131180150TRAY | 18 x 1.5 | 16.6 | 25.9 | 43.1 |
| 131180250TRAY | 18 x 2.5 | 18.7 | 43.2 | 65.4 |
| 131250100TRAY | 25 x 1 | 16.9 | 24 | 47.9 |
| 131250150TRAY | 25 x 1.5 | 18.8 | 36 | 59.2 |
| 131250250TRAY | 25 x 2.5 | 22.5 | 60 | 87.4 |
| 131410150TRAY | 41 x 1.5 | 25 | 59.1 | 93.1 |
| 131500150TRAY | 50 x 1.5 | 26.6 | 72 | 113.2 |





