– Portable power systems
– Other industrial applications
– Super-excellent flexibility
– Water resistant and flame retardant
– Excellent impact and abrasion resistant
– Ozone, sunlight, oil, grease, weather, chemical resistant
CONSTRUCTION:
-Conductors: Extra flexible strand bare copper (Standard Flex tin copper), B-172
and ICEA S-75-381/NEMA WC70
-Separator: Tape separator between conductor and insulation
-Insulation: Ethylene-propylene rubber (EPR), ICEA S-95-658 sec.3.21, table 3-6
Reinforcement: Nylon open braid applied over insulation
Jacket: Black heavy duty CPE thermoset compound, ICEA S-75-381/NEMA WC70 sec
3.21, table 3-4
TECHNICAL DATA:
| Conductor Material: | Flexible strand tin copper, ASTM B-172 and ICEA |
| S-75-381/NEMA WC58 | |
| Conductor class: | * |
| Core insulation: | EPR |
| Core identification: | 2 core: black, white |
| 3 core: black, white, gren | |
| 4 core: black, white, green,red | |
| 5core: black, white, green, red, orange | |
| Stranding: | * |
| Outer sheath: | Black heavy duty, thermoset CPE, ICEA S-95-658 NEMA |
| WC70, AAR RP-586 | |
| Sheath colour: | Black |
| Rated voltage [V]: | 2000V |
| Testing voltage [V]: | * |
| Conductor resistance: | * |
| Insulation resistance: | * |
| Current carrying capacity: | * |
| Min. bending radius fixed [xd]: | * |
| Min. bending radius moved [xd]: | * |
| Working temp fixed min/max [C]: | -40°C up to +90 |
| Working temp moved min/max [C]: | -25°C up to +90 |
| Temp at conductor max: | * |
| Burning behaviour: | * |
| Approvals: | UL: E207132 – Oil Resistant; Oil Resistant Inners; |
| Sunlight Resistant; 90C Wet or Dry C(UL) E207132 – FT1; | |
| FT5; -40°C +90°C MSHA: P-7K-268101 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 2 x AWG 8 | 21.1 | 58.1 | ||
| 2 x AWG 6 | 23.9 | 84.9 | ||
| 2 x AWG 4 | 27.3 | 118 | ||
| 2 x AWG 2 | 32.1 | 169.9 | ||
| 3 x AWG 8 | 23.1 | 80.5 | ||
| 3 x AWG 6 | 25.7 | 106.4 | ||
| 3 x AWG 4 | 26.5 | 150.3 | ||
| 3 x AWG 2 | 33.6 | 209.1 | ||
| 3 x AWG 1 | 38.4 | 258.1 | ||
| 3 x AWG 1 / 0 | 41.4 | 301 | ||
| 3 x AWG 2 / 0 | 44 | 381.8 | ||
| 3 x AWG 3 / 0 | 47 | 429.3 | ||
| 3 x AWG 4 / 0 | 50.6 | 517.7 | ||
| 3 x 250 MCM | 60.7 | 650 | ||
| 3 x 350 MCM | 67.5 | 877.2 | ||
| 3 x 500 MCM | 75.8 | 1163.8 | ||
| 4 x AWG 8 | 24.6 | 97.6 | ||
| 4 x AWG 6 | 28.3 | 135.2 | ||
| 4 x AWG 4 | 32.1 | 187.8 | ||
| 4 x AWG 2 | 36.3 | 261.8 | ||
| 4 x AWG 1 | 43.4 | 345.6 | ||
| 4 x AWG 1 / 0 | 45.2 | 405 | ||
| 4 x AWG 2 / 0 | 48 | 490.1 | ||
| 4 x AWG 3 / 0 | 51.4 | 572.9 | ||
| 4 x AWG 4 / 0 | 56.3 | 709.2 | ||
| 4 x 250 MCM | 66.2 | 830.3 | ||
| 4 x 350 MCM | 74.2 | 1090.8 | ||
| 4 x 500 MCM | 84.8 | 1472.9 | ||
| 5 x AWG 8 | 27.2 | 115.4 | ||
| 5 x AWG 6 | 31.5 | 152.4 | ||
| 5 x AWG 4 | 35.2 | 213.1 | ||
| 5 x AWG 2 | 39.8 | 305.2 | ||
| 5 x AWG 1 | 47.1 | 396.7 | ||
| 5 x AWG 1 / 0 | 50.4 | 506.9 | ||
| 5 x AWG 2 / 0 | 54.1 | 535.1 | ||
| 5 x AWG 3 / 0 | 57.6 | 703.5 | ||
| 5 x AWG 4 / 0 | 62.6 | 820.3 | ||
| 6 x AWG 6 | 33 | 189.1 |





