Suitable for wiring in fixed installations of electric and electronic components in switch gear cabinets, as well as outside switchgear cabinets if installed in a protected way.
CONSTRUCTION:
- Strands of copper wire, bare or tinned
- PVC insulation
- Single core marked with type
TECHNICAL DATA:
| Conductor Material | Copper, bare or tinned |
| Conductor class | |
| Core insulation | PVC |
| Core identification | |
| Stranding | |
| Outer sheath | |
| Sheath colour | |
| Rated voltage [V] | 600 |
| Testing voltage [V] | 6000 |
| Conductor resistance | max. 13,70 Ohm/km at 20°C |
| Insulation resistance | min. 20 MΩ x km at 20°C |
| Current carrying capacity | |
| Min. bending radius fixed [xd] | |
| Min. bending radius moved [xd] | |
| Working temp fixed min/max [C] | -30°C up to +105°C |
| Working temp moved min/mac [C] | -10°C up to +105°C |
| Temp at conductor max | |
| Burning behaviour | flame retardant UL1581 VW-1/UL2556 FV-2; CSA FT1 |
| Approvals | UL758-AWM Style 1015 |
| PART NUMBER | CORES | OUTER DIAMETER | COPPER WEIGHT KG/100M |
WEIGHT KG/100M |
|---|---|---|---|---|
| 760..0001 | 1 x 1 AWG | 12.60 | 39.90 | 50.00 |
| 762..0001 | 1 x 1 AWG | 13.60 | 50.00 | 61.50 |
| 760..0002 | 1 x 2 AWG | 10.60 | 31.70 | 38.00 |
| 762..0002 | 1 x 2 AWG | 14.80 | 63.10 | 75.00 |
| 760..0003 | 1 x 3 AWG | 9.50 | 25.30 | 34.00 |
| 762..0003 | 1 x 3 AWG | 16.10 | 79.20 | 90.00 |
| 762..0004 | 1 x 4 AWG | 17.60 | 99.60 | 107.00 |
| 760..0004 | 1 x 4 AWG | 9.10 | 20.10 | 26.00 |
| 760..0006 | 1 x 6 AWG | 7.80 | 12.50 | 17.50 |
| 76..0008 | 1 x 8 AWG | 6.40 | 8.06 | 11.00 |
| 76..0010 | 1 x 10 AWG | 5.10 | 5.24 | 6.50 |
| 76..0012 | 1 x 12 AWG | 4.00 | 3.20 | 4.56 |
| 76..0014 | 1 x 14 AWG | 3.40 | 2.00 | 3.00 |
| 76..0016 | 1 x 16 AWG | 3.30 | 1.35 | 2.41 |
| 76..0018 | 1 x 18 AWG | 2.90 | 0.85 | 1.65 |
| 76..0020 | 1 x 20 AWG | 2.70 | 0.55 | 1.28 |
| 76..0022 | 1 x 22 AWG | 2.35 | 0.33 | 0.90 |
| 76..0024 | 1 x 24 AWG | 2.20 | 0.21 | 0.72 |





