Author: skubbsadmin
INSTRUCTIONS FOR INSTALLATION OF CABLES IN DRAG CHAINS
The status of drag chan systems in complex machine systems will be recognized at earliest when a disturbance happens or the system brokes down. Without the well informed selection of robotic cables and cables suitable for drag chains, as well as their incorrect installation, loss of production and interrumptions of the machine system are predictable.
The installation of cables in drag chains should be done with greatest care. The below mentioned installation instructions are the result of a practical experience for years with the installation of cables in drag chains as well as the common research with manufacturers and users of drag chain systems.
- Only use of cables which are suitable for installation in drag chains You could find this kind of cable in our catalague page:
- If you occupy the drag chain with cables with a wide variation of the outer diametre, it is recommendable to apply drag chains with seperate areas and stages. If the outer diametre is of ± 20% this is not necessary. If the cables will be installed by occupating several layers, between the layers should be installed seperators.
- For the dimension of the minimal bending radius of the drag chain lower the cable with the biggest outer diametre is the decisive factor (indication of the minimal bending radius for flexible use in our data sheaths)
- The distribution of the weight in drag chains should be symmetric.
- The cables shouldn’t cross themselves and shouldn’t lie on top of each other.
- The spin-free installation without forced movement is important. Cables from drums or coils must be the cable should be installed in the extended, uninstalled drag chain, after this the drag chain could be installed on the machine.
- The complete cross-section of the drag chain should be at most by 80% filled of cables
- A force guidance of the cables in the drag chain should free movable in the altitude and in the bredth. Cables shouldn’t been fixed in a drag chain or bind together.
- Cables installed in one layer are more preferable than constructions of in several layers installed cables. If many conductors are necessary, their should be split on several one-layer-installed cables if possible. Due to this bending radius and more bending cycles will be reach.
- The fix of the cable should be done at both ends with a minimum distance of 30 x cross-section of cable from the final point of the bending movement. The fix should be done over a wide area over the outer sheath. The fleece wrapping shouldn’t be squeezed.
ANGLOAMERICAN MEASUREMENTS
American to metric ca6/e s/zes
In the US sphere of influence the dimensions of copper wires for Power and Telecommunications purposes are most/y given in AWG —numbers. These must be confused with the American — Street — Wire — Gauge — Numbes. They do, however, coincide with the B&S (Brown & Sharp) values.
| AWG | Durch- messer Diameter |
Quer- schnitt cross-section mm2 |
Leiter- widerstand conductor resistance |
AWG | Durch- messer Diameter |
Quer- schnitt cross-section mm2 |
Leiter- widerstand conductor resistance |
AWG | Durch- messer Diameter |
Quer- schnitt cross-section mm2 |
Leiter- widerstand conductor resistance |
||
| 6/0 | 14,73 | 170,3 | 0,11 | 10 | 2,59 | 5,27 | 3,64 | 25 | 455 | 163 | 111 | ||
| 5/0 | 13,12 | 135,1 | 0,14 | 11 | 2,30 | 4,15 | 4,44 | 26 | 405 | 128 | 146 | ||
| 4/0 | 11,68 | 107,2 | 0,18 | 12 | 20,05 | 3,31 | 5,41 | 27 | 361 | 102 | 176 | ||
| 3/0 | 10,40 | 85,0 | 0,23 | 13 | 1,83 | 2,63 | 7,02 | 28 | 321 | 804 | 232 | ||
| 2/0 | 9,27 | 67,5 | 0,29 | 14 | 1,63 | 2,08 | 8,79 | 29 | 286 | 646 | 282 | ||
| 0 | 8,25 | 53,4 | 0,37 | 15 | 1,45 | 1,31 | 14,7 | 30 | 255 | 503 | 350 | ||
| 1 | 7,35 | 42,4 | 0,47 | 16 | 1,29 | 1,31 | 14,7 | 31 | 227 | 400 | 446 | ||
| 2 | 6,54 | 33,6 | 0,57 | 17 | 1,15 | 1,04 | 17,8 | 32 | 202 | 320 | 578 | ||
| 3 | 5,83 | 26,7 | 0,71 | 18 | 10,024 | 823 | 23,0 | 33 | 180 | 252 | 710 | ||
| 4 | 5,19 | 21,2 | 0,91 | 19 | 912 | 653 | 28,3 | 34 | 160 | 200 | 899 | ||
| 5 | 4,62 | 16,8 | 1,12 | 20 | 812 | 519 | 34,5 | 35 | 143 | 161 | 1125 | ||
| 6 | 4,11 | 13,3 | 1,44 | 21 | 723 | 412 | 44,0 | 36 | 127 | 123 | 1426 | ||
| 7 | 3,67 | 10,6 | 1,78 | 22 | 644 | 325 | 54,8 | 37 | 113 | 100 | 1800 | ||
| 8 | 3,26 | 8,35 | 2,36 | 23 | 573 | 259 | 70,1 | 38 | 101 | 7 | 95255 | ||
| 9 | 2,91 | 6,62 | 2,77 | 24 | 511 | 205 | 89,2 | 39 | 879 | 632 | 2860 | ||
| 1 mil = 0,001 inch = 0,0254 mm | 1 C.M.= 1 Circ. mil = 0,0005067 mm* | 1 M.C.M.=1000 Circ.MiIs=0,5067 mm* | |||||||||||
DIN 47100 Colour Code
The core insulation gives the first colour – the second colour is provided by a colours ringing or band. Where three coloursare specified the second and the third colours are printed over the basic colour (1st colour).
| Ader-Nr. | Colour | Ader-Nr. | Colour | Ader-Nr. | Colour |
| core # | core # | core # | |||
| 1 | white | 22 | brown/blue | 43 | blue/black |
| 2 | brown | 23 | white/red | 44 | red/black |
| 3 | green | 24 | brown/red | 45 | white/brown/black |
| 4 | yellow | 25 | white/black | 46 | yellow/green/black |
| 5 | grey | 26 | brown/black | 47 | grey/pink/black |
| 6 | pink | 27 | grey/green | 48 | blue/red/black |
| 7 | blue | 28 | yellow/grey | 49 | white/green/black |
| 8 | black | 29 | pink/grey | 50 | green/brown/black |
| 9 | black | 30 | yellow/pink | 51 | white/yellow/black |
| 10 | violet | 31 | green/blue | 52 | yellow/brown/black |
| 11 | grey/pink | 32 | yellow/brown | 53 | white/grey/black |
| 12 | red/blue | 33 | green/red | 54 | grey/brown/black |
| 13 | white/green | 34 | yellow/red | 55 | white/pink/black |
| 14 | brown/green | 35 | green/black | 56 | schwarz black |
| 15 | white/yellow | 36 | yellow/black | 57 | white/blue/black |
| 16 | yellow/brown | 37 | gey/blue | 58 | brown/blue/black |
| 17 | white/grey | 37 | pink/blue | 59 | white/red/black |
| 18 | grey/brown | 39 | grey/red | 60 | brown/red/black |
| 19 | white/pink | 40 | pink/red | 61 | black/white |
| 20 | pink/brown | 41 | grey/black | ||
| 21 | white/grey | 42 | pink/black |
2016 Featured Project
|
Customer |
Date |
Supplier/ Project |
| Yamato Technologies Pte Ltd | Apr 16 | Kranji Water Reclamation Plant |
| Bulox Power Pte Ltd | May 16 | Outram Park Station – E222 SITE |
| ABB Pte Ltd | July 16 | BULIM 66KV SUBSTATION – BULIM AVENUE |
| Yamato Technologies Pte Ltd | Sept 16 | Jurong Water Reclamation Plant |
| Schneider Electric Singapore | Nov 16 | PRJ – Marina South S/Station |
| ACMA Engineers Pte ltd | Nov 16 | SPPG Power Grid – RMU13 Project |
| Unitech Engineering & Industries | Dec 16 | Habib Hotel International @ Bangladesh |
2017 Featured Project
|
Customer |
Date |
Supplier / Project |
| ABB Pte Ltd | Jan 17 | Armenian St(AR) |
| Meiden Singapore Pte Ltd | Mar 17 | SPPA NDS217 |
| Jurong Engineering Limited | Apr 17 | Maputo Project |
| ABB Pte Ltd | May 17 | Mandai Rail 66KV Substation |
| ABB Pte Ltd | July 17 | Jurong East Substation |
| Shanghai Tunnel Engineering Co (Singapore) Pte Ltd | July 17 | T225 – Thomson East Coast Line |
| Keppel Fels Ltd | Aug 17 | B365 – Super B Class Big Foot |
| Penta Ocean Construction Co Ltd | Aug 17 | T202 Thomson-East Coast Line Project |
| Kah Engineering (1986) Pte Ltd | Aug 17 | G23 B – Jurong East |
| Meiden Singapore Pte Ltd | Sept 17 | Part Used for 22KV 1250A GIS SWG |
| Yamato Technologies Pte Ltd | Sept 17 | Kranji Pumping Station |
| Shimizu Corporation | Sept 17 | Cable for SWC Work at RTS |
| Jurong Engineering Limited | Sept 17 | Maputo Project |
| Keppel Fels Ltd | Sept 17 | M1179 : Can Do Drillship |
| JEL Maintenance Pte Ltd | Oct 17 | No 30 Sakra View Jurong Island Project |
| ABB Pte Ltd | Nov 17 | Chander Sub Station |
| Samsung C&T Corporation Engineering & Construction | Nov 17 | T213 – Thomason East Coast Line Project |
| Sembcorp Marine Offshore Platforms Pte Ltd | Nov 17 | Culzean Project |
| ABB Pte Ltd | Dec 17 | Northern Tuas Substation |
| Jurong Engineering Limited | Dec 17 | Maputo Port Mozambique Project |
2018 Featured Project
|
Customer |
Date |
Supplier / Project |
| ABB Pte Ltd | Jan 18 | Jurong Pier Substation |
| Progressive Builders Pte Ltd | Mar 18 | Dawson C5 Construction Project |
| Pteris Global Ltd | Apr 18 | Duqm Airport BHS Project |
| Pteris Global Ltd | Apr 18 | Shanfari Special Project, Muscat, Sultanate of Oman |
| Keppel Fels Ltd | Apr 18 | B366 : Super B Class-Big Foot Project |
| Nikini Automation Systems (PVT) Ltd | Apr 18 | Sri Lanka Solar Project |
| Yokogawa Electric International Pte Ltd | June 18 | ANSG272 – E126615K00 (Rapid P29) |
| Wah Loon Engineering Pte Ltd | July 18 | SIN060 Project at Sunview Drive |
| Keppel Fels Limited | Sept 18 | B364 : Super B Class-Big Foot Project |
| Keppel Fels Limited | Sept 18 | B366 : Super B Class-Big Foot Project |
| ABB Pte Ltd | Jan 18 | Jurong Pier Substation |
| Progressive Builders Pte Ltd | Mar 18 | Dawson C5 Construction Project |
| Pteris Global Ltd | Apr 18 | Duqm Airport BHS Project |
| Pteris Global Ltd | Apr 18 | Shanfari Special Project, Muscat, Sultanate of Oman |
| Keppel Fels Ltd | Apr 18 | B366 : Super B Class-Big Foot Project |
| Nikini Automation Systems (PVT) Ltd | Apr 18 | Sri Lanka Solar Project |
| Yokogawa Electric International Pte Ltd | June 18 | ANSG272 – E126615K00 (Rapid P29) |
| Wah Loon Engineering Pte Ltd | July 18 | SIN060 Project at Sunview Drive |
| Keppel Fels Limited | Sept 18 | B364 : Super B Class-Big Foot Project |
| Keppel Fels Limited | Sept 18 | B366 : Super B Class-Big Foot Project |
2019 Featured Project
|
Customer |
Date |
Supplier/ Project |
| Progressive Builders Pte Ltd | Jan 19 | Geylang C15 |
| GIB Technology Pte Ltd | Feb 19 | SGX Project |
| Keppel Fels Ltd | Feb 19 | FS01/B0367: Super B Class- Big Foot Project |
| Boustead Salcon Water Solutions Pte Ltd | Feb 19 | Toshiba_TJB5&6_CPP |
| Electro-Acoustics Systems Pte Ltd | Mar 19 | Funan Shopping Centre Project |
| ED Zublin AG (Singapore Branch) | May 19 | DTSS Phase 2 Project, Contract T-07 |
| Herrenknecht Asia Headquarters Pte Ltd | May 19 | Umbilical Cables For Tunnel Boring Machine (Korea) |
| Nishimatsu Construction Co., Ltd | June 19 | Circle Line 6 Project C882 – Initial Drive Cable For TBM |
| Anlima Energy Ltd | June 19 | Energy Ltd 126MW Power Plant (Bangladesh) |
| Sembcorp Marine Integrated Yard Pte Ltd | Aug 19 | SCM – Admiralty Yard (SP3) |
| Singapore Refining Company Pte Ltd | Aug 19 | PMMC-4678 – Vibration Project |
| Singapore Refining Company Pte Ltd | Sept 19 | PMMC-4674 – SRU 5 –Superclaus Project |
| Singapore Refining Company Pte Ltd | Oct 19 | PMMC 4706 –RCC SIL Upgrade |
| Keppel Fels Ltd | Nov19 | 700-EIC. ELECT INDUST.CABLES- For plant FS01 |
| Keppel Fels Ltd | Dec 19 | 700-EIC. ELECT LIGHTS FITTINGS- For plant FS01 |
2020 Featured Project
|
Customer |
Date |
Supplier/ Project |
| WAH LOON ENGINEERING PTE LTD | Jan 20 | SINGTEL DC / WEST PACKAGE 3A |
| APP ENGINEERING PTE LTD | Jan 20 | BEDOK FOOD CITY |
| CHINA RAILWAY TUNNEL GROUP CO., LTD | Feb 20 | Contract C885 -Construction of Prince Edward Station and tunnels for Circle Line 6 |
| SEMBCORP MARINE INTEGRATED YARD PTE LTD | Mar 20 | PROJECT: 0309R1A19007-EARTH CABLES W VARIOUS SIZES |
| PAN-EXP ENGINEERING PTE LTD | Apr 20 | SO20/J30543 |
| WELDONE ELECTRICAL ENGINEERING PTE LTD | Apr 20 | SG5 PROJECT |
| SEMBCORP MARINE INTEGRATED YARD PTE LTD | May 20 | Project: 0309J110009-EPC-FPSO |
| PT ABB SAKTI INDUSTRI | June 20 | Project MM20004 for PT.Inalum |
| BOUSTEAD SALCON WATER SOLUTION PTE LTD | June 20 | Project TJB 5&6 CPP 162039 (JAWA – 4) |
Flex-JB Colour Code
| Ader-Nr. core # |
Colour | Ader-Nr. core # |
Colour | Ader-Nr. core # |
Colour |
| 0 | green/yellow | 34 | pink/blue | 68 | orange/white/black |
| 1 | white | 35 | orange/blue | 69 | transparent/white/black |
| 2 | black | 36 | transparent/blue | 70 | beige/white/black |
| 3 | blue | 37 | beige/blue | 71 | brown/white/blue |
| 4 | brown | 38 | grey/brown | 72 | grey/white/blue |
| 5 | grey | 39 | red/brown | 73 | red/white/blue |
| 6 | red | 40 | violet/brown | 74 | violett/white/blue |
| 7 | violet | 41 | pink/brown | 75 | pink/white/blue |
| 8 | pink | 42 | orange/brown | 76 | orange/white/blue |
| 9 | orange | 43 | transparent/brown | 77 | transparent/white/blue |
| 10 | transparent | 44 | beige/brown | 78 | beige/white/blue |
| 11 | beige | 45 | red/grey | 79 | grey/white/brown |
| 12 | black/white | 46 | violet/grey | 80 | red/white/brown |
| 13 | blue/white | 47 | pink/grey | 81 | violet/white/brown |
| 14 | brown/white | 48 | orange/grey | 82 | pink/white/brown |
| 15 | grey/white | 49 | transparent/grey | 83 | orange/white/brown |
| 16 | red/white | 50 | beige/grey | 84 | transparent/white/brown |
| 17 | violet/white | 51 | orange/red | 85 | beige/white/brown |
| 18 | pink/white | 52 | transparent/red | 86 | red/white/grey |
| 19 | orage/white | 53 | beige/red | 87 | violet/white/grey |
| 20 | transparent/white | 54 | pink/violett | 88 | pink/white/grey |
| 21 | beige/white | 55 | orange/violett | 89 | orange/white/grey |
| 22 | blue/black | 56 | transparent/violett | 90 | transparent/white/grey |
| 23 | brown/black | 57 | beige/violett | 91 | beige/white/grey |
| 24 | grey/black | 58 | transparent/pink | 92 | blue/white/red |
| 25 | red/black | 59 | beige/pink | 93 | brown/white/red |
| 26 | violet/black | 60 | transparent/orange | 94 | violet/white/red |
| 27 | pink/black | 61 | beige/orange | 95 | pink/white/red |
| 28 | orange/black | 62 | blue/white/black | 96 | orange/white/red |
| 29 | transparent/black | 63 | brown/white/black | 97 | brown/white/violet |
| 30 | beige/black | 64 | grey/white/black | 98 | orange/white/violet |
| 31 | brown/blue | 65 | red/white/black | 99 | brown/black/blue |
| 32 | grey/blue | 66 | violet/white/black | 100 | grey/black/blue |
| 33 | red/blue | 67 | pink/white/black | 101 | red/black/blue |



